CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 24,044 | 43.94% | |
JOHN E. ATTA-MILLS NDC | 21,288 | 38.90% | |
GEORGE HAGAN CPP | 7,208 | 13.17% | |
EDWARD MAHAMA PNC | 1,157 | 2.11% | |
DAN LARTEY GCPP | 524 | 0.96% | |
GOOSIE TANOH NRP | 403 | 0.74% | |
CHARLES WEREKO-BROBBEY UGM | 97 | 0.18% | |
Valid Votes: 57,794 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 62.07% | NPP - 43.94% | NPP - 53.03% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
MUSTAPHA A. IDRIS NPP | 24,819 | 45.55% | |
ABDUL-NASHIRU ESSAHAKU NDC | 22,255 | 40.84% | |
IDDIRISU H.AYUBA CPP | 6,764 | 12.41% | |
WAHAB ALI NRP | 463 | 0.85% | |
MUMUNI FATAWU UGM | 190 | 0.35% | |
AMUSAH FUSEINI PNC | 0 | 0.00% | |
Valid Votes: 57,794 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 45.55% | NPP - 56.04% |