CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 10,555 | 55.92% | |
JOHN E. ATTA-MILLS NDC | 7,764 | 41.13% | |
DAN LARTEY GCPP | 227 | 1.20% | |
GEORGE HAGAN CPP | 141 | 0.75% | |
EDWARD MAHAMA PNC | 95 | 0.50% | |
GOOSIE TANOH NRP | 66 | 0.35% | |
CHARLES WEREKO-BROBBEY UGM | 28 | 0.15% | |
Valid Votes: 20,068 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KOBINA T. HAMMOND NPP | 10,306 | 54.44% | |
THERESA MENSAH NDC | 7,230 | 38.19% | |
NANA YAW FRIMPONG PNC | 1,001 | 5.29% | |
KWAME AMOH CPP | 241 | 1.27% | |
PETER KOFI ESSILFIE NRP | 92 | 0.49% | |
PRINCE LAWRENCE UGM | 61 | 0.32% | |
Valid Votes: 20,068 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 26,857 | 73.91% | |
JOHN E. ATTA-MILLS NDC | 8,747 | 24.07% | |
DAN LARTEY GCPP | 303 | 0.83% | |
EDWARD MAHAMA PNC | 155 | 0.43% | |
GOOSIE TANOH NRP | 130 | 0.36% | |
GEORGE HAGAN CPP | 91 | 0.25% | |
CHARLES WEREKO-BROBBEY UGM | 56 | 0.15% | |
Valid Votes: 32,272 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KWASI A. KYEREMATENG NPP | 26,162 | 71.70% | |
EDWARD O. ABOAGYE NDC | 8,935 | 24.49% | |
DOROTHY G. ANTWI CPP | 451 | 1.24% | |
ERNEST A. BOADU NRP | 421 | 1.15% | |
EMMANUEL A. GYASI UGM | 307 | 0.84% | |
KWAKWA AMOAH PNC | 213 | 0.58% | |
Valid Votes: 32,272 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 11,141 | 76.19% | |
JOHN E. ATTA-MILLS NDC | 3,152 | 21.56% | |
DAN LARTEY GCPP | 124 | 0.85% | |
EDWARD MAHAMA PNC | 79 | 0.54% | |
GEORGE HAGAN CPP | 66 | 0.45% | |
GOOSIE TANOH NRP | 44 | 0.30% | |
CHARLES WEREKO-BROBBEY UGM | 16 | 0.11% | |
Valid Votes: 13,889 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ALBERT KAN-DAPAAH NPP | 10,605 | 72.22% | |
BEATRICE ABOAGYE NDC | 3,806 | 25.92% | |
A.S. OSEI YAW CPP | 129 | 0.88% | |
AGYEM VINCENT PNC | 82 | 0.56% | |
TAWIAH JOSEPH NRP | 62 | 0.42% | |
Valid Votes: 13,889 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 12,887 | 54.02% | |
JOHN E. ATTA-MILLS NDC | 10,133 | 42.48% | |
EDWARD MAHAMA PNC | 422 | 1.77% | |
DAN LARTEY GCPP | 252 | 1.06% | |
GEORGE HAGAN CPP | 82 | 0.34% | |
GOOSIE TANOH NRP | 61 | 0.26% | |
CHARLES WEREKO-BROBBEY UGM | 18 | 0.08% | |
Valid Votes: 22,421 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KWAME O. FRIMPONG NPP | 12,432 | 52.01% | |
ANNOR BAFFOUR NDC | 10,784 | 45.11% | |
JOHNSON O. ANTOH PNC | 515 | 2.15% | |
PAUL K.A. MONO CPP | 174 | 0.73% | |
Valid Votes: 22,421 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 19,549 | 58.29% | |
JOHN E. ATTA-MILLS NDC | 13,082 | 39.01% | |
DAN LARTEY GCPP | 457 | 1.36% | |
EDWARD MAHAMA PNC | 145 | 0.43% | |
GEORGE HAGAN CPP | 136 | 0.41% | |
GOOSIE TANOH NRP | 128 | 0.38% | |
CHARLES WEREKO-BROBBEY UGM | 42 | 0.13% | |
Valid Votes: 33,455 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
STEPHEN K.B. MANU NPP | 19,017 | 56.60% | |
OSEI KUFFOUR NDC | 14,054 | 41.83% | |
SAMUEL K. BOATENG CPP | 209 | 0.62% | |
BERNARD K. BEKOE NRP | 188 | 0.56% | |
AMPRATWU-KONADU UGM | 131 | 0.39% | |
Valid Votes: 33,455 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 30,680 | 82.26% | |
JOHN E. ATTA-MILLS NDC | 5,896 | 15.81% | |
DAN LARTEY GCPP | 223 | 0.60% | |
GOOSIE TANOH NRP | 174 | 0.47% | |
GEORGE HAGAN CPP | 142 | 0.38% | |
EDWARD MAHAMA PNC | 133 | 0.36% | |
CHARLES WEREKO-BROBBEY UGM | 48 | 0.13% | |
Valid Votes: 38,760 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
STEPHEN C.B. KARIKARI NPP | 28,657 | 79.82% | |
ANINKORA S. KWAKU NDC | 5,712 | 15.91% | |
KWAME AGYEKUM CPP | 686 | 1.91% | |
YAW T. KODUAH NRP | 557 | 1.55% | |
ALEX K. BAWUA PNC | 288 | 0.80% | |
Valid Votes: 38,760 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 32,485 | 73.25% | |
JOHN E. ATTA-MILLS NDC | 11,103 | 25.04% | |
DAN LARTEY GCPP | 323 | 0.73% | |
EDWARD MAHAMA PNC | 171 | 0.39% | |
GOOSIE TANOH NRP | 122 | 0.28% | |
GEORGE HAGAN CPP | 95 | 0.21% | |
CHARLES WEREKO-BROBBEY UGM | 48 | 0.11% | |
Valid Votes: 45,028 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KWADWO BAA-WIREDU NPP | 32,341 | 72.32% | |
KOFI OPOKU MANU NDC | 11,852 | 26.50% | |
KWABENA ANAFI CPP | 168 | 0.38% | |
JAMES K. BAAH PNC | 151 | 0.34% | |
EMMANUEL K. ADADE NRP | 130 | 0.29% | |
JOSEPH B. FRIMPONG UGM | 75 | 0.17% | |
Valid Votes: 45,028 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 20,434 | 61.29% | |
JOHN E. ATTA-MILLS NDC | 12,028 | 36.07% | |
DAN LARTEY GCPP | 373 | 1.12% | |
GEORGE HAGAN CPP | 174 | 0.52% | |
EDWARD MAHAMA PNC | 168 | 0.50% | |
GOOSIE TANOH NRP | 118 | 0.35% | |
CHARLES WEREKO-BROBBEY UGM | 47 | 0.14% | |
Valid Votes: 35,316 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ALEX K. KORANKYE NPP | 19,198 | 57.08% | |
KWAKU KYEREMANTENG NDC | 13,892 | 41.30% | |
JONATHAN OWUSU CPP | 257 | 0.76% | |
EMMANUEL A. BOADI PNC | 172 | 0.51% | |
AMPONSAH WIREKO NRP | 117 | 0.35% | |
Valid Votes: 35,316 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 46,908 | 60.48% | |
JOHN E. ATTA-MILLS NDC | 23,741 | 30.61% | |
EDWARD MAHAMA PNC | 5,561 | 7.17% | |
GEORGE HAGAN CPP | 536 | 0.69% | |
GOOSIE TANOH NRP | 443 | 0.57% | |
DAN LARTEY GCPP | 308 | 0.40% | |
CHARLES WEREKO-BROBBEY UGM | 65 | 0.08% | |
Valid Votes: 83,581 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EDWARD B. BONNIE NPP | 45,482 | 58.29% | |
MUSAH AHMED NDC | 21,590 | 27.67% | |
IBRAHIM M. ISSAKA PNC | 6,967 | 8.93% | |
OSMAN B. AHMED NRP | 2,041 | 2.62% | |
ALHAJI B. MUSAH CPP | 1,949 | 2.50% | |
Valid Votes: 83,581 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 49,743 | 75.62% | |
JOHN E. ATTA-MILLS NDC | 13,855 | 21.06% | |
EDWARD MAHAMA PNC | 1,276 | 1.94% | |
GEORGE HAGAN CPP | 438 | 0.67% | |
GOOSIE TANOH NRP | 216 | 0.33% | |
DAN LARTEY GCPP | 196 | 0.30% | |
CHARLES WEREKO-BROBBEY UGM | 55 | 0.08% | |
Valid Votes: 64,728 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EDWARD O. KWAKU NPP | 48,738 | 74.54% | |
ISHMAEL BUTLER NDC | 13,500 | 20.65% | |
MAHAMA NYABA PNC | 1,594 | 2.44% | |
KWASI PREMPEH CPP | 1,175 | 1.80% | |
GEORGE K. MENSAH NRP | 374 | 0.57% | |
Valid Votes: 64,728 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 20,385 | 88.25% | |
JOHN E. ATTA-MILLS NDC | 2,406 | 10.42% | |
EDWARD MAHAMA PNC | 83 | 0.36% | |
GEORGE HAGAN CPP | 75 | 0.32% | |
DAN LARTEY GCPP | 75 | 0.32% | |
GOOSIE TANOH NRP | 54 | 0.23% | |
CHARLES WEREKO-BROBBEY UGM | 22 | 0.10% | |
Valid Votes: 23,261 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
MATTHEW K. ANTWI NPP | 19,656 | 85.00% | |
AWERE A. DANKYI NDC | 2,670 | 11.55% | |
DAVID O. DARKO CPP | 799 | 3.46% | |
Valid Votes: 23,261 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 20,937 | 63.67% | |
JOHN E. ATTA-MILLS NDC | 11,103 | 33.77% | |
DAN LARTEY GCPP | 294 | 0.89% | |
EDWARD MAHAMA PNC | 188 | 0.57% | |
GEORGE HAGAN CPP | 158 | 0.48% | |
GOOSIE TANOH NRP | 138 | 0.42% | |
CHARLES WEREKO-BROBBEY UGM | 64 | 0.19% | |
Valid Votes: 34,066 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
AKWASI D. AFRIYIE NPP | 20,245 | 61.15% | |
KWAKU A. MENSAH NDC | 12,092 | 36.52% | |
OSEI S. BOSSMAN CPP | 453 | 1.37% | |
EDWINA C. QUIST NRP | 319 | 0.96% | |
Valid Votes: 34,066 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 40,001 | 82.80% | |
JOHN E. ATTA-MILLS NDC | 7,558 | 15.64% | |
EDWARD MAHAMA PNC | 266 | 0.55% | |
DAN LARTEY GCPP | 172 | 0.36% | |
GOOSIE TANOH NRP | 158 | 0.33% | |
GEORGE HAGAN CPP | 126 | 0.26% | |
CHARLES WEREKO-BROBBEY UGM | 31 | 0.06% | |
Valid Votes: 41,995 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JAMES A. SARKODIE NPP | 38,959 | 80.91% | |
BAFFOUR OSEI WUSU NDC | 7,880 | 16.36% | |
YAW BOATENG NRP | 683 | 1.42% | |
ALEX ADDO KUFFOUR PNC | 336 | 0.70% | |
D.D. BOATENG CPP | 295 | 0.61% | |
Valid Votes: 41,995 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 95,794 | 87.52% | |
JOHN E. ATTA-MILLS NDC | 11,929 | 10.90% | |
EDWARD MAHAMA PNC | 936 | 0.86% | |
GEORGE HAGAN CPP | 286 | 0.26% | |
GOOSIE TANOH NRP | 250 | 0.23% | |
DAN LARTEY GCPP | 167 | 0.15% | |
CHARLES WEREKO-BROBBEY UGM | 94 | 0.09% | |
Valid Votes: 101,297 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
RICHARD W. ANANE NPP | 88,649 | 81.99% | |
STEPHEN K. BOATENG NDC | 10,679 | 9.88% | |
OWUSU A. AKOTO IND | 6,671 | 6.17% | |
SAMUEL MENSAH PNC | 902 | 0.83% | |
JULIET A. TAKYIWA NRP | 688 | 0.64% | |
YAW OWUSU BOAFO CPP | 528 | 0.49% | |
ADU TUTU GYAMFI IND | 0 | 0.00% | |
Valid Votes: 101,297 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 31,325 | 87.69% | |
JOHN E. ATTA-MILLS NDC | 3,912 | 10.95% | |
GOOSIE TANOH NRP | 123 | 0.34% | |
EDWARD MAHAMA PNC | 120 | 0.34% | |
DAN LARTEY GCPP | 119 | 0.33% | |
GEORGE HAGAN CPP | 86 | 0.24% | |
CHARLES WEREKO-BROBBEY UGM | 36 | 0.10% | |
Valid Votes: 34,770 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
IGNATISU K.P. ADUSEI NPP | 30,811 | 85.74% | |
MICHAEL O.K. BOAKYE NDC | 4,260 | 11.85% | |
STEPHEN A. KWARTENG PNC | 340 | 0.95% | |
CHARLES OFORI NRP | 333 | 0.93% | |
MICHAEL O.K. ANNAN CPP | 193 | 0.54% | |
Valid Votes: 34,770 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 11,803 | 70.83% | |
JOHN E. ATTA-MILLS NDC | 4,502 | 27.02% | |
GEORGE HAGAN CPP | 131 | 0.79% | |
DAN LARTEY GCPP | 86 | 0.52% | |
GOOSIE TANOH NRP | 56 | 0.34% | |
EDWARD MAHAMA PNC | 49 | 0.29% | |
CHARLES WEREKO-BROBBEY UGM | 36 | 0.22% | |
Valid Votes: 17,401 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
GABRIEL Y. AMOAH NPP | 10,734 | 65.52% | |
KWAKU O. AGYEMANG NDC | 4,872 | 29.74% | |
KOFI ADU-ASARE IND | 493 | 3.01% | |
FRANCIS O. ADDAI CPP | 283 | 1.73% | |
Valid Votes: 17,401 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 18,913 | 82.11% | |
JOHN E. ATTA-MILLS NDC | 3,736 | 16.22% | |
DAN LARTEY GCPP | 126 | 0.55% | |
EDWARD MAHAMA PNC | 91 | 0.40% | |
GEORGE HAGAN CPP | 69 | 0.30% | |
GOOSIE TANOH NRP | 54 | 0.23% | |
CHARLES WEREKO-BROBBEY UGM | 45 | 0.20% | |
Valid Votes: 24,272 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ADU-GYAMFI POKU NPP | 15,160 | 66.27% | |
JOSEPH O. ADJEI NDC | 7,361 | 32.18% | |
SULEIMAN MOHAMMED PNC | 225 | 0.98% | |
VIOLET KANKAM CPP | 129 | 0.56% | |
Valid Votes: 24,272 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 14,956 | 76.54% | |
JOHN E. ATTA-MILLS NDC | 4,238 | 21.69% | |
EDWARD MAHAMA PNC | 100 | 0.51% | |
DAN LARTEY GCPP | 93 | 0.48% | |
GEORGE HAGAN CPP | 72 | 0.37% | |
GOOSIE TANOH NRP | 69 | 0.35% | |
CHARLES WEREKO-BROBBEY UGM | 12 | 0.06% | |
Valid Votes: 18,953 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
GRACE COLEMAN NPP | 13,954 | 71.17% | |
KWASI AMAKYE-BOATENG NDC | 4,408 | 22.48% | |
OSEI KWABENA CPP | 729 | 3.72% | |
OSEI ADDIYA NRP | 246 | 1.25% | |
LOVIA YEBOAH PNC | 235 | 1.20% | |
ALFRED O. BAAH UGM | 35 | 0.18% | |
Valid Votes: 18,953 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 38,817 | 82.75% | |
JOHN E. ATTA-MILLS NDC | 7,228 | 15.41% | |
EDWARD MAHAMA PNC | 314 | 0.67% | |
DAN LARTEY GCPP | 184 | 0.39% | |
GEORGE HAGAN CPP | 170 | 0.36% | |
GOOSIE TANOH NRP | 149 | 0.32% | |
CHARLES WEREKO-BROBBEY UGM | 45 | 0.10% | |
Valid Votes: 45,170 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
AKWASI OSEI-ADJEI NPP | 33,128 | 78.76% | |
KWASI ADUSEI NDC | 7,262 | 17.27% | |
ADAMU B. JIBREEL PNC | 829 | 1.97% | |
GEORGE M.OSEI NRP | 422 | 1.00% | |
KWASI BAIDOO CPP | 420 | 1.00% | |
Valid Votes: 45,170 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 12,639 | 49.80% | |
JOHN A. KUFUOR NPP | 10,844 | 42.73% | |
EDWARD MAHAMA PNC | 949 | 3.74% | |
GEORGE HAGAN CPP | 526 | 2.07% | |
DAN LARTEY GCPP | 220 | 0.87% | |
GOOSIE TANOH NRP | 131 | 0.52% | |
CHARLES WEREKO-BROBBEY UGM | 70 | 0.28% | |
Valid Votes: 26,916 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SAMPSON ATAKORA NDC | 10,787 | 42.01% | |
ELIZABETH OWUSU NPP | 8,006 | 31.18% | |
KWABENA A. BRESIAMPONG IND | 2,939 | 11.45% | |
IDDRISSU A. KADIR CPP | 2,734 | 10.65% | |
RAYMOND A.AZUMAH PNC | 693 | 2.70% | |
KWAKU A. BOASIAKO NRP | 237 | 0.92% | |
KINGSFORD K.N. CLIVER IND | 167 | 0.65% | |
KWAME ADU UGM | 116 | 0.45% | |
Valid Votes: 26,916 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 10,076 | 77.36% | |
JOHN E. ATTA-MILLS NDC | 2,661 | 20.43% | |
GEORGE HAGAN CPP | 117 | 0.90% | |
DAN LARTEY GCPP | 67 | 0.51% | |
EDWARD MAHAMA PNC | 46 | 0.35% | |
GOOSIE TANOH NRP | 39 | 0.30% | |
CHARLES WEREKO-BROBBEY UGM | 19 | 0.15% | |
Valid Votes: 13,219 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
AKWASI AFRIFA NPP | 9,389 | 71.65% | |
WILLIAM KOFI DONKOR NDC | 2,787 | 21.27% | |
SAMUEL K.A. AGYIN CPP | 361 | 2.75% | |
ADANSI GYIMAH ERNEST UGM | 214 | 1.63% | |
ERIC KOFI OWUSU PNC | 186 | 1.42% | |
CHARLES K. AMPONSAA NRP | 167 | 1.27% | |
Valid Votes: 13,219 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 16,606 | 72.28% | |
JOHN E. ATTA-MILLS NDC | 5,796 | 25.23% | |
DAN LARTEY GCPP | 186 | 0.81% | |
EDWARD MAHAMA PNC | 144 | 0.63% | |
GOOSIE TANOH NRP | 111 | 0.48% | |
GEORGE HAGAN CPP | 87 | 0.38% | |
CHARLES WEREKO-BROBBEY UGM | 43 | 0.19% | |
Valid Votes: 24,674 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
REO ADDAI BASOAH NPP | 13,554 | 57.83% | |
OPANIN KWAME ADU NDC | 6,057 | 25.84% | |
KINGSFORD O. BOATENG IND | 3,129 | 13.35% | |
BANNOR B. AUGUSTINE NRP | 273 | 1.16% | |
OKRA FREMPONG CPP | 186 | 0.79% | |
JAMES YAW OWUSU PNC | 138 | 0.59% | |
OSEI BONSU THOMPSON UGM | 100 | 0.43% | |
Valid Votes: 24,674 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 41,506 | 83.11% | |
JOHN E. ATTA-MILLS NDC | 7,759 | 15.54% | |
EDWARD MAHAMA PNC | 273 | 0.55% | |
DAN LARTEY GCPP | 135 | 0.27% | |
GOOSIE TANOH NRP | 129 | 0.26% | |
GEORGE HAGAN CPP | 108 | 0.22% | |
CHARLES WEREKO-BROBBEY UGM | 34 | 0.07% | |
Valid Votes: 45,038 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
NANA ASANTE-FREMPONG NPP | 41,098 | 80.91% | |
BARIMAH B. BEDIAKO NDC | 7,353 | 14.48% | |
AGNES OSEI NRP | 1,589 | 3.13% | |
ABDULLAH UTHMAN PNC | 621 | 1.22% | |
ODURO KWAKU UGM | 133 | 0.26% | |
EMMANUEL K. DOUTEY CPP | 0 | 0.00% | |
Valid Votes: 45,038 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 24,837 | 80.26% | |
JOHN E. ATTA-MILLS NDC | 5,442 | 17.59% | |
EDWARD MAHAMA PNC | 246 | 0.79% | |
GOOSIE TANOH NRP | 155 | 0.50% | |
GEORGE HAGAN CPP | 117 | 0.38% | |
DAN LARTEY GCPP | 111 | 0.36% | |
CHARLES WEREKO-BROBBEY UGM | 36 | 0.12% | |
Valid Votes: 29,134 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SOLOMON K. SARFOH NPP | 23,352 | 74.32% | |
ELIZABETH NICOL NDC | 6,286 | 20.01% | |
AGYEI A. BOASIAKO E.Y. IND | 618 | 1.97% | |
PATRICK K.A. BONSU CPP | 594 | 1.89% | |
TAHIRU A. KUBI NRP | 264 | 0.84% | |
MOHAMMED ISSAHAKU PNC | 221 | 0.70% | |
OWUSU SEKYERE UGM | 85 | 0.27% | |
Valid Votes: 29,134 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 63,866 | 85.66% | |
JOHN E. ATTA-MILLS NDC | 8,935 | 11.98% | |
EDWARD MAHAMA PNC | 1,120 | 1.50% | |
GEORGE HAGAN CPP | 269 | 0.36% | |
DAN LARTEY GCPP | 190 | 0.25% | |
GOOSIE TANOH NRP | 129 | 0.17% | |
CHARLES WEREKO-BROBBEY UGM | 49 | 0.07% | |
Valid Votes: 72,622 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KWAME A. KUFOUR NPP | 64,067 | 81.75% | |
SAMUEL B. DONKOH NDC | 12,244 | 15.62% | |
SALIFU MUMUNI PNC | 1,614 | 2.06% | |
NANA O. BOATENG CPP | 443 | 0.57% | |
Valid Votes: 72,622 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 13,444 | 62.64% | |
JOHN A. KUFUOR NPP | 7,152 | 33.32% | |
DAN LARTEY GCPP | 250 | 1.16% | |
GEORGE HAGAN CPP | 245 | 1.14% | |
EDWARD MAHAMA PNC | 213 | 0.99% | |
GOOSIE TANOH NRP | 120 | 0.56% | |
CHARLES WEREKO-BROBBEY UGM | 40 | 0.19% | |
Valid Votes: 24,334 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
THERESA J. BAFFOE NDC | 11,223 | 52.80% | |
FRANCIS K. DOPENYOH NPP | 6,150 | 28.94% | |
MEMUNA I. AHMED PNC | 2,689 | 12.65% | |
SOPHIA A. OWUSU CPP | 711 | 3.35% | |
AZAMETI C.F. RAFIQUE IND | 349 | 1.64% | |
SAMUEL Y.OBENG UGM | 132 | 0.62% | |
AUGUSTINE A. CUDJOE IND | 0 | 0.00% | |
Valid Votes: 24,334 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 13,746 | 65.32% | |
JOHN E. ATTA-MILLS NDC | 6,581 | 31.27% | |
DAN LARTEY GCPP | 209 | 0.99% | |
EDWARD MAHAMA PNC | 178 | 0.85% | |
GOOSIE TANOH NRP | 170 | 0.81% | |
GEORGE HAGAN CPP | 113 | 0.54% | |
CHARLES WEREKO-BROBBEY UGM | 46 | 0.22% | |
Valid Votes: 22,573 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KWAME O. PREMPEH NPP | 13,568 | 63.53% | |
EBENEZER A. FRIMPONG NDC | 6,889 | 32.25% | |
OSEI O. EMMANUEL NRP | 304 | 1.42% | |
OSEI KWADWO CPP | 285 | 1.33% | |
SALISU MUHAMMED PNC | 221 | 1.03% | |
KOFI A. KANKAM UGM | 91 | 0.43% | |
Valid Votes: 22,573 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 47,821 | 69.52% | |
JOHN E. ATTA-MILLS NDC | 18,434 | 26.80% | |
EDWARD MAHAMA PNC | 1,234 | 1.79% | |
GEORGE HAGAN CPP | 567 | 0.82% | |
DAN LARTEY GCPP | 333 | 0.48% | |
GOOSIE TANOH NRP | 289 | 0.42% | |
CHARLES WEREKO-BROBBEY UGM | 108 | 0.16% | |
Valid Votes: 77,010 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ANTHONY B.B. MENSAH NPP | 46,787 | 65.39% | |
YAW NSIAH PEPPAH NDC | 18,011 | 25.17% | |
SARFO KANTANKA CPP | 4,193 | 5.86% | |
MOHAMMED NURUDEEN PNC | 1,636 | 2.29% | |
ABDULAI Y. ISSAKU UGM | 806 | 1.13% | |
DOUGLAS F. AGYEMANG NRP | 123 | 0.17% | |
Valid Votes: 77,010 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 19,124 | 84.02% | |
JOHN E. ATTA-MILLS NDC | 3,171 | 13.93% | |
GEORGE HAGAN CPP | 144 | 0.63% | |
DAN LARTEY GCPP | 135 | 0.59% | |
GOOSIE TANOH NRP | 98 | 0.43% | |
CHARLES WEREKO-BROBBEY UGM | 48 | 0.21% | |
EDWARD MAHAMA PNC | 41 | 0.18% | |
Valid Votes: 24,755 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SAMUEL N. GYIMAH NPP | 18,395 | 79.98% | |
JOHN A. FRIMPONG NDC | 3,579 | 15.56% | |
FRANCIS A. A. MINTA CPP | 668 | 2.90% | |
ISAAC OWUSU PNC | 357 | 1.55% | |
Valid Votes: 24,755 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 12,905 | 59.56% | |
JOHN E. ATTA-MILLS NDC | 8,256 | 38.10% | |
DAN LARTEY GCPP | 245 | 1.13% | |
EDWARD MAHAMA PNC | 122 | 0.56% | |
GOOSIE TANOH NRP | 60 | 0.28% | |
GEORGE HAGAN CPP | 46 | 0.21% | |
CHARLES WEREKO-BROBBEY UGM | 33 | 0.15% | |
Valid Votes: 21,303 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KOFI KONADU APRAKU NPP | 13,160 | 61.00% | |
NANA K.O. BAAH NDC | 8,178 | 37.91% | |
SAMUEL S. ASARE CPP | 127 | 0.59% | |
STEPHEN K. AMPONSAH NRP | 78 | 0.36% | |
OTI BOAKYE GABRIEL UGM | 20 | 0.09% | |
MANU YAW JOSEPH PNC | 10 | 0.05% | |
Valid Votes: 21,303 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 22,086 | 72.73% | |
JOHN E. ATTA-MILLS NDC | 7,462 | 24.57% | |
DAN LARTEY GCPP | 264 | 0.87% | |
EDWARD MAHAMA PNC | 259 | 0.85% | |
GOOSIE TANOH NRP | 128 | 0.42% | |
GEORGE HAGAN CPP | 115 | 0.38% | |
CHARLES WEREKO-BROBBEY UGM | 53 | 0.17% | |
Valid Votes: 28,394 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SOLOMON KWABENA SARFOH NPP | 21,693 | 71.11% | |
BUTAH K. ADUNKWA NDC | 8,257 | 27.07% | |
KUTING A. KWASI CPP | 250 | 0.82% | |
OHENEBA K. ASAMOAH NRP | 173 | 0.57% | |
EFFAH A. KENETH UGM | 134 | 0.44% | |
Valid Votes: 28,394 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 60,358 | 85.07% | |
JOHN E. ATTA-MILLS NDC | 9,126 | 12.86% | |
EDWARD MAHAMA PNC | 969 | 1.37% | |
DAN LARTEY GCPP | 164 | 0.23% | |
