CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 12,905 | 59.56% | |
JOHN E. ATTA-MILLS NDC | 8,256 | 38.10% | |
DAN LARTEY GCPP | 245 | 1.13% | |
EDWARD MAHAMA PNC | 122 | 0.56% | |
GOOSIE TANOH NRP | 60 | 0.28% | |
GEORGE HAGAN CPP | 46 | 0.21% | |
CHARLES WEREKO-BROBBEY UGM | 33 | 0.15% | |
Valid Votes: 21,303 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 53.85% | N/A - % | NPP - 59.62% | NPP - 56.10% | NPP - 52.79% | NPP - 65.14% | NPP - 59.56% | NDC - 50.24% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KOFI KONADU APRAKU NPP | 13,160 | 61.00% | |
NANA K.O. BAAH NDC | 8,178 | 37.91% | |
SAMUEL S. ASARE CPP | 127 | 0.59% | |
STEPHEN K. AMPONSAH NRP | 78 | 0.36% | |
OTI BOAKYE GABRIEL UGM | 20 | 0.09% | |
MANU YAW JOSEPH PNC | 10 | 0.05% | |
Valid Votes: 21,303 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 53.15% | NPP - 50.36% | N/A - % | NPP - 51.01% | NPP - 50.32% | N/A - % | NPP - 61.00% | NPP - 48.80% |