CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 19,549 | 58.29% | |
JOHN E. ATTA-MILLS NDC | 13,082 | 39.01% | |
DAN LARTEY GCPP | 457 | 1.36% | |
EDWARD MAHAMA PNC | 145 | 0.43% | |
GEORGE HAGAN CPP | 136 | 0.41% | |
GOOSIE TANOH NRP | 128 | 0.38% | |
CHARLES WEREKO-BROBBEY UGM | 42 | 0.13% | |
Valid Votes: 33,455 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | NPP - 62.10% | NPP - 61.02% | NPP - 66.00% | NPP - 64.79% | NPP - 58.29% | NPP - 50.10% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
STEPHEN K.B. MANU NPP | 19,017 | 56.60% | |
OSEI KUFFOUR NDC | 14,054 | 41.83% | |
SAMUEL K. BOATENG CPP | 209 | 0.62% | |
BERNARD K. BEKOE NRP | 188 | 0.56% | |
AMPRATWU-KONADU UGM | 131 | 0.39% | |
Valid Votes: 33,455 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | NPP - 56.90% | NPP - 64.65% | N/A - % | NPP - 56.60% | NPP - 50.85% |