CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 41,506 | 83.11% | |
JOHN E. ATTA-MILLS NDC | 7,759 | 15.54% | |
EDWARD MAHAMA PNC | 273 | 0.55% | |
DAN LARTEY GCPP | 135 | 0.27% | |
GOOSIE TANOH NRP | 129 | 0.26% | |
GEORGE HAGAN CPP | 108 | 0.22% | |
CHARLES WEREKO-BROBBEY UGM | 34 | 0.07% | |
Valid Votes: 45,038 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 86.15% | NPP - 83.11% | NPP - 75.72% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
NANA ASANTE-FREMPONG NPP | 41,098 | 80.91% | |
BARIMAH B. BEDIAKO NDC | 7,353 | 14.48% | |
AGNES OSEI NRP | 1,589 | 3.13% | |
ABDULLAH UTHMAN PNC | 621 | 1.22% | |
ODURO KWAKU UGM | 133 | 0.26% | |
EMMANUEL K. DOUTEY CPP | 0 | 0.00% | |
Valid Votes: 45,038 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 80.91% | NPP - 72.86% |