CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 30,680 | 82.26% | |
JOHN E. ATTA-MILLS NDC | 5,896 | 15.81% | |
DAN LARTEY GCPP | 223 | 0.60% | |
GOOSIE TANOH NRP | 174 | 0.47% | |
GEORGE HAGAN CPP | 142 | 0.38% | |
EDWARD MAHAMA PNC | 133 | 0.36% | |
CHARLES WEREKO-BROBBEY UGM | 48 | 0.13% | |
Valid Votes: 38,760 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | NPP - 85.73% | NPP - 84.04% | NPP - 86.70% | NPP - 87.93% | NPP - 82.26% | NPP - 68.82% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
STEPHEN C.B. KARIKARI NPP | 28,657 | 79.82% | |
ANINKORA S. KWAKU NDC | 5,712 | 15.91% | |
KWAME AGYEKUM CPP | 686 | 1.91% | |
YAW T. KODUAH NRP | 557 | 1.55% | |
ALEX K. BAWUA PNC | 288 | 0.80% | |
Valid Votes: 38,760 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | NPP - 73.10% | NPP - 84.20% | N/A - % | NPP - 79.82% | NPP - 63.78% |