CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 47,821 | 69.52% | |
JOHN E. ATTA-MILLS NDC | 18,434 | 26.80% | |
EDWARD MAHAMA PNC | 1,234 | 1.79% | |
GEORGE HAGAN CPP | 567 | 0.82% | |
DAN LARTEY GCPP | 333 | 0.48% | |
GOOSIE TANOH NRP | 289 | 0.42% | |
CHARLES WEREKO-BROBBEY UGM | 108 | 0.16% | |
Valid Votes: 77,010 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | NPP - 66.47% | NPP - 65.52% | NPP - 69.86% | NPP - 75.83% | NPP - 69.52% | NPP - 60.80% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ANTHONY B.B. MENSAH NPP | 46,787 | 65.39% | |
YAW NSIAH PEPPAH NDC | 18,011 | 25.17% | |
SARFO KANTANKA CPP | 4,193 | 5.86% | |
MOHAMMED NURUDEEN PNC | 1,636 | 2.29% | |
ABDULAI Y. ISSAKU UGM | 806 | 1.13% | |
DOUGLAS F. AGYEMANG NRP | 123 | 0.17% | |
Valid Votes: 77,010 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | NPP - 62.31% | NPP - 57.69% | N/A - % | NPP - 65.39% | NPP - 58.51% |