CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 32,485 | 73.25% | |
JOHN E. ATTA-MILLS NDC | 11,103 | 25.04% | |
DAN LARTEY GCPP | 323 | 0.73% | |
EDWARD MAHAMA PNC | 171 | 0.39% | |
GOOSIE TANOH NRP | 122 | 0.28% | |
GEORGE HAGAN CPP | 95 | 0.21% | |
CHARLES WEREKO-BROBBEY UGM | 48 | 0.11% | |
Valid Votes: 45,028 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 71.91% | N/A - % | NPP - 75.05% | N/A - % | NPP - 52.79% | NPP - 77.39% | NPP - 73.25% | NPP - 64.85% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KWADWO BAA-WIREDU NPP | 32,341 | 72.32% | |
KOFI OPOKU MANU NDC | 11,852 | 26.50% | |
KWABENA ANAFI CPP | 168 | 0.38% | |
JAMES K. BAAH PNC | 151 | 0.34% | |
EMMANUEL K. ADADE NRP | 130 | 0.29% | |
JOSEPH B. FRIMPONG UGM | 75 | 0.17% | |
Valid Votes: 45,028 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 64.25% | NPP - 43.64% | N/A - % | NPP - 67.65% | NPP - 76.27% | N/A - % | NPP - 72.32% | NPP - 63.20% |