CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 16,606 | 72.28% | |
JOHN E. ATTA-MILLS NDC | 5,796 | 25.23% | |
DAN LARTEY GCPP | 186 | 0.81% | |
EDWARD MAHAMA PNC | 144 | 0.63% | |
GOOSIE TANOH NRP | 111 | 0.48% | |
GEORGE HAGAN CPP | 87 | 0.38% | |
CHARLES WEREKO-BROBBEY UGM | 43 | 0.19% | |
Valid Votes: 24,674 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 81.85% | N/A - % | NPP - 75.69% | NPP - 75.08% | NPP - 74.92% | NPP - 76.40% | NPP - 72.28% | NPP - 61.06% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
REO ADDAI BASOAH NPP | 13,554 | 57.83% | |
OPANIN KWAME ADU NDC | 6,057 | 25.84% | |
KINGSFORD O. BOATENG IND | 3,129 | 13.35% | |
BANNOR B. AUGUSTINE NRP | 273 | 1.16% | |
OKRA FREMPONG CPP | 186 | 0.79% | |
JAMES YAW OWUSU PNC | 138 | 0.59% | |
OSEI BONSU THOMPSON UGM | 100 | 0.43% | |
Valid Votes: 24,674 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 78.17% | NPP - 68.63% | N/A - % | NPP - 56.38% | NPP - 69.96% | N/A - % | NPP - 57.83% | NPP - 60.31% |