CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 10,076 | 77.36% | |
JOHN E. ATTA-MILLS NDC | 2,661 | 20.43% | |
GEORGE HAGAN CPP | 117 | 0.90% | |
DAN LARTEY GCPP | 67 | 0.51% | |
EDWARD MAHAMA PNC | 46 | 0.35% | |
GOOSIE TANOH NRP | 39 | 0.30% | |
CHARLES WEREKO-BROBBEY UGM | 19 | 0.15% | |
Valid Votes: 13,219 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 79.06% | N/A - % | NPP - 77.27% | NPP - 76.10% | NPP - 80.01% | NPP - 83.22% | NPP - 77.36% | NPP - 63.77% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
AKWASI AFRIFA NPP | 9,389 | 71.65% | |
WILLIAM KOFI DONKOR NDC | 2,787 | 21.27% | |
SAMUEL K.A. AGYIN CPP | 361 | 2.75% | |
ADANSI GYIMAH ERNEST UGM | 214 | 1.63% | |
ERIC KOFI OWUSU PNC | 186 | 1.42% | |
CHARLES K. AMPONSAA NRP | 167 | 1.27% | |
Valid Votes: 13,219 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 72.70% | NPP - 67.75% | N/A - % | NPP - 70.79% | NPP - 52.85% | N/A - % | NPP - 71.65% | NPP - 63.08% |