CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 95,794 | 87.52% | |
JOHN E. ATTA-MILLS NDC | 11,929 | 10.90% | |
EDWARD MAHAMA PNC | 936 | 0.86% | |
GEORGE HAGAN CPP | 286 | 0.26% | |
GOOSIE TANOH NRP | 250 | 0.23% | |
DAN LARTEY GCPP | 167 | 0.15% | |
CHARLES WEREKO-BROBBEY UGM | 94 | 0.09% | |
Valid Votes: 101,297 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 88.38% | N/A - % | NPP - 86.82% | NPP - 83.16% | NPP - 85.47% | NPP - 90.41% | NPP - 87.52% | NPP - 80.69% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
RICHARD W. ANANE NPP | 88,649 | 81.99% | |
STEPHEN K. BOATENG NDC | 10,679 | 9.88% | |
OWUSU A. AKOTO IND | 6,671 | 6.17% | |
SAMUEL MENSAH PNC | 902 | 0.83% | |
JULIET A. TAKYIWA NRP | 688 | 0.64% | |
YAW OWUSU BOAFO CPP | 528 | 0.49% | |
ADU TUTU GYAMFI IND | 0 | 0.00% | |
Valid Votes: 101,297 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 88.40% | NPP - 83.26% | N/A - % | NPP - 75.72% | NPP - 83.51% | N/A - % | NPP - 81.99% | NPP - 80.90% |