CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 13,746 | 65.32% | |
JOHN E. ATTA-MILLS NDC | 6,581 | 31.27% | |
DAN LARTEY GCPP | 209 | 0.99% | |
EDWARD MAHAMA PNC | 178 | 0.85% | |
GOOSIE TANOH NRP | 170 | 0.81% | |
GEORGE HAGAN CPP | 113 | 0.54% | |
CHARLES WEREKO-BROBBEY UGM | 46 | 0.22% | |
Valid Votes: 22,573 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 70.00% | N/A - % | NPP - 73.94% | NPP - 69.41% | NPP - 68.30% | NPP - 70.23% | NPP - 65.32% | NPP - 54.87% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KWAME O. PREMPEH NPP | 13,568 | 63.53% | |
EBENEZER A. FRIMPONG NDC | 6,889 | 32.25% | |
OSEI O. EMMANUEL NRP | 304 | 1.42% | |
OSEI KWADWO CPP | 285 | 1.33% | |
SALISU MUHAMMED PNC | 221 | 1.03% | |
KOFI A. KANKAM UGM | 91 | 0.43% | |
Valid Votes: 22,573 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 51.03% | NPP - 63.47% | N/A - % | NPP - 69.95% | NPP - 64.51% | N/A - % | NPP - 63.53% | NPP - 54.66% |