CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 20,853 | 70.29% | |
JOHN A. KUFUOR NPP | 5,688 | 19.17% | |
GOOSIE TANOH NRP | 1,581 | 5.33% | |
EDWARD MAHAMA PNC | 591 | 1.99% | |
DAN LARTEY GCPP | 557 | 1.88% | |
GEORGE HAGAN CPP | 271 | 0.91% | |
CHARLES WEREKO-BROBBEY UGM | 125 | 0.42% | |
Valid Votes: 35,327 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
DAVID YAW MENSAH NDC | 13,229 | 44.64% | |
JOSEPH KWABENA MANU IND | 7,360 | 24.84% | |
WINSTON SAMUEL BINABIBA NRP | 4,125 | 13.92% | |
MAHAMA IKUNJOON Y. NPP | 3,468 | 11.70% | |
FRANCIS KWABENA DORKOSEH PNC | 748 | 2.52% | |
NIEKUU BAYOR FRANKLIN CPP | 703 | 2.37% | |
Valid Votes: 35,327 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 11,689 | 60.99% | |
JOHN A. KUFUOR NPP | 5,834 | 30.44% | |
GOOSIE TANOH NRP | 766 | 4.00% | |
EDWARD MAHAMA PNC | 441 | 2.30% | |
DAN LARTEY GCPP | 262 | 1.37% | |
GEORGE HAGAN CPP | 117 | 0.61% | |
CHARLES WEREKO-BROBBEY UGM | 58 | 0.30% | |
Valid Votes: 20,293 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
AMADU AZI NDC | 10,245 | 52.73% | |
MUMUNI IBRAHIM MOHAMMED NPP | 6,600 | 33.97% | |
GEORGE KWASI NYARKO NRP | 1,794 | 9.23% | |
ANTHONY KWAME AMEVOR PNC | 524 | 2.70% | |
ANNOR Z. NIKITINS CPP | 267 | 1.37% | |
Valid Votes: 20,293 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 23,269 | 64.35% | |
JOHN E. ATTA-MILLS NDC | 12,073 | 33.39% | |
GOOSIE TANOH NRP | 235 | 0.65% | |
DAN LARTEY GCPP | 221 | 0.61% | |
GEORGE HAGAN CPP | 162 | 0.45% | |
EDWARD MAHAMA PNC | 149 | 0.41% | |
CHARLES WEREKO-BROBBEY UGM | 50 | 0.14% | |
Valid Votes: 34,377 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
NKRABEAH EFFAH-DARTEY NPP | 23,288 | 64.18% | |
J.H. OWUSU ACHEAMPONG NDC | 12,393 | 34.15% | |
KOFI KUMI ATTA-FRIMPONG CPP | 262 | 0.72% | |
DICKSON KOFI NUAKO NRP | 251 | 0.69% | |
ANDREWS HINNEH UGM | 94 | 0.26% | |
Valid Votes: 34,377 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 20,021 | 49.43% | |
JOHN A. KUFUOR NPP | 18,854 | 46.55% | |
DAN LARTEY GCPP | 535 | 1.32% | |
GOOSIE TANOH NRP | 441 | 1.09% | |
EDWARD MAHAMA PNC | 263 | 0.65% | |
GEORGE HAGAN CPP | 252 | 0.62% | |
CHARLES WEREKO-BROBBEY UGM | 137 | 0.34% | |
Valid Votes: 45,032 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ANNA NYAMEKYE (MRS) NPP | 19,720 | 48.25% | |
NICHOLAS APPIAH-KUBI NDC | 18,807 | 46.02% | |
CLEMENT ANANE NRP | 1,591 | 3.89% | |
STEPHEN KWABENA NKYIBENA CPP | 403 | 0.99% | |
FADEL MUSAH GYASI PNC | 348 | 0.85% | |
Valid Votes: 45,032 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 20,969 | 47.75% | |
JOHN A. KUFUOR NPP | 17,372 | 39.56% | |
EDWARD MAHAMA PNC | 3,234 | 7.36% | |
GEORGE HAGAN CPP | 724 | 1.65% | |
DAN LARTEY GCPP | 722 | 1.64% | |
GOOSIE TANOH NRP | 573 | 1.30% | |
CHARLES WEREKO-BROBBEY UGM | 318 | 0.72% | |
Valid Votes: 49,910 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
YAW EFFAH-BAAFI NDC | 14,134 | 32.01% | |
YAW ADJEI-DUFFOUR NPP | 13,039 | 29.53% | |
ISHMALE BIN ABDALLAH IND | 4,760 | 10.78% | |
PETER NDELA PNC | 3,593 | 8.14% | |
EMMANUEL NSIAH DWOMOH IND | 3,473 | 7.87% | |
GLADYS ABENA NSOWAA IND | 1,737 | 3.93% | |
AHMED MOHAMMED DAPAAH CPP | 1,626 | 3.68% | |
SULEMANA BADIVARE KUKUJE NRP | 976 | 2.21% | |
PRINCE LAWRENCE UGM | 815 | 1.85% | |
Valid Votes: 49,910 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 20,417 | 49.12% | |
JOHN A. KUFUOR NPP | 19,236 | 46.28% | |
EDWARD MAHAMA PNC | 751 | 1.81% | |
DAN LARTEY GCPP | 518 | 1.25% | |
GOOSIE TANOH NRP | 278 | 0.67% | |
GEORGE HAGAN CPP | 240 | 0.58% | |
CHARLES WEREKO-BROBBEY UGM | 124 | 0.30% | |
Valid Votes: 45,368 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
HAYFORD FRANCIS AMOAKO NDC | 20,828 | 49.62% | |
KWAME AMPORFO TWUMASI NPP | 19,384 | 46.18% | |
JUSTICE OWOAHENE ACHEAMPONG PNC | 735 | 1.75% | |
KWAKU POKU-BOAH CPP | 533 | 1.27% | |
JAMES OPOKU-WORAE NRP | 383 | 0.91% | |
OWUSU BENJAMIN UGM | 111 | 0.26% | |
AMEKAH KWADZI JOHN GCPP | 0 | 0.00% | |
Valid Votes: 45,368 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 16,344 | 75.27% | |
JOHN A. KUFUOR NPP | 4,310 | 19.85% | |
GOOSIE TANOH NRP | 425 | 1.96% | |
DAN LARTEY GCPP | 308 | 1.42% | |
GEORGE HAGAN CPP | 139 | 0.64% | |
EDWARD MAHAMA PNC | 131 | 0.60% | |
CHARLES WEREKO-BROBBEY UGM | 57 | 0.26% | |
Valid Votes: 24,321 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
FELIX TWUMASI-APPIAH NDC | 14,567 | 68.09% | |
ISAAC SUNKWA-HYEAMAN NPP | 5,152 | 24.08% | |
GEOFFREY AGBO NRP | 1,248 | 5.83% | |
ABUKASIM TAHIRU CPP | 428 | 2.00% | |
Valid Votes: 24,321 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 15,440 | 58.21% | |
JOHN E. ATTA-MILLS NDC | 10,025 | 37.80% | |
DAN LARTEY GCPP | 317 | 1.20% | |
EDWARD MAHAMA PNC | 303 | 1.14% | |
GEORGE HAGAN CPP | 201 | 0.76% | |
GOOSIE TANOH NRP | 184 | 0.69% | |
CHARLES WEREKO-BROBBEY UGM | 53 | 0.20% | |
Valid Votes: 27,346 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
MOCTAR MUSAH BAMBAH NPP | 14,954 | 55.89% | |
FREDERICK OSEI-DABANKAH NDC | 10,563 | 39.48% | |
KWAKU AMOA-TUTU NRP | 533 | 1.99% | |
AGYENIM BOATEN AGYEI CPP | 529 | 1.98% | |
TAKYI KWAME ANOKYE UGM | 177 | 0.66% | |
Valid Votes: 27,346 |