CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 20,021 | 49.43% | |
JOHN A. KUFUOR NPP | 18,854 | 46.55% | |
DAN LARTEY GCPP | 535 | 1.32% | |
GOOSIE TANOH NRP | 441 | 1.09% | |
EDWARD MAHAMA PNC | 263 | 0.65% | |
GEORGE HAGAN CPP | 252 | 0.62% | |
CHARLES WEREKO-BROBBEY UGM | 137 | 0.34% | |
Valid Votes: 45,032 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 57.20% | NDC - 49.43% | NDC - 65.55% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ANNA NYAMEKYE (MRS) NPP | 19,720 | 48.25% | |
NICHOLAS APPIAH-KUBI NDC | 18,807 | 46.02% | |
CLEMENT ANANE NRP | 1,591 | 3.89% | |
STEPHEN KWABENA NKYIBENA CPP | 403 | 0.99% | |
FADEL MUSAH GYASI PNC | 348 | 0.85% | |
Valid Votes: 45,032 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 48.25% | NDC - 66.01% |