CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 11,689 | 60.99% | |
JOHN A. KUFUOR NPP | 5,834 | 30.44% | |
GOOSIE TANOH NRP | 766 | 4.00% | |
EDWARD MAHAMA PNC | 441 | 2.30% | |
DAN LARTEY GCPP | 262 | 1.37% | |
GEORGE HAGAN CPP | 117 | 0.61% | |
CHARLES WEREKO-BROBBEY UGM | 58 | 0.30% | |
Valid Votes: 20,293 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NDC - 60.54% | NDC - 60.99% | NDC - 75.26% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
AMADU AZI NDC | 10,245 | 52.73% | |
MUMUNI IBRAHIM MOHAMMED NPP | 6,600 | 33.97% | |
GEORGE KWASI NYARKO NRP | 1,794 | 9.23% | |
ANTHONY KWAME AMEVOR PNC | 524 | 2.70% | |
ANNOR Z. NIKITINS CPP | 267 | 1.37% | |
Valid Votes: 20,293 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NDC - 52.73% | NDC - 66.57% |