CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 20,969 | 47.75% | |
JOHN A. KUFUOR NPP | 17,372 | 39.56% | |
EDWARD MAHAMA PNC | 3,234 | 7.36% | |
GEORGE HAGAN CPP | 724 | 1.65% | |
DAN LARTEY GCPP | 722 | 1.64% | |
GOOSIE TANOH NRP | 573 | 1.30% | |
CHARLES WEREKO-BROBBEY UGM | 318 | 0.72% | |
Valid Votes: 49,910 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 53.53% | NDC - 47.75% | NDC - 65.04% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
YAW EFFAH-BAAFI NDC | 14,134 | 32.01% | |
YAW ADJEI-DUFFOUR NPP | 13,039 | 29.53% | |
ISHMALE BIN ABDALLAH IND | 4,760 | 10.78% | |
PETER NDELA PNC | 3,593 | 8.14% | |
EMMANUEL NSIAH DWOMOH IND | 3,473 | 7.87% | |
GLADYS ABENA NSOWAA IND | 1,737 | 3.93% | |
AHMED MOHAMMED DAPAAH CPP | 1,626 | 3.68% | |
SULEMANA BADIVARE KUKUJE NRP | 976 | 2.21% | |
PRINCE LAWRENCE UGM | 815 | 1.85% | |
Valid Votes: 49,910 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NDC - 32.01% | NDC - 57.32% |