CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 15,440 | 58.21% | |
JOHN E. ATTA-MILLS NDC | 10,025 | 37.80% | |
DAN LARTEY GCPP | 317 | 1.20% | |
EDWARD MAHAMA PNC | 303 | 1.14% | |
GEORGE HAGAN CPP | 201 | 0.76% | |
GOOSIE TANOH NRP | 184 | 0.69% | |
CHARLES WEREKO-BROBBEY UGM | 53 | 0.20% | |
Valid Votes: 27,346 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 65.40% | NPP - 58.21% | NDC - 49.05% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
MOCTAR MUSAH BAMBAH NPP | 14,954 | 55.89% | |
FREDERICK OSEI-DABANKAH NDC | 10,563 | 39.48% | |
KWAKU AMOA-TUTU NRP | 533 | 1.99% | |
AGYENIM BOATEN AGYEI CPP | 529 | 1.98% | |
TAKYI KWAME ANOKYE UGM | 177 | 0.66% | |
Valid Votes: 27,346 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 55.89% | NPP - 49.63% |