CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 23,269 | 64.35% | |
JOHN E. ATTA-MILLS NDC | 12,073 | 33.39% | |
GOOSIE TANOH NRP | 235 | 0.65% | |
DAN LARTEY GCPP | 221 | 0.61% | |
GEORGE HAGAN CPP | 162 | 0.45% | |
EDWARD MAHAMA PNC | 149 | 0.41% | |
CHARLES WEREKO-BROBBEY UGM | 50 | 0.14% | |
Valid Votes: 34,377 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | NPP - 54.46% | NPP - 54.83% | NPP - 61.97% | NPP - 71.74% | NPP - 64.35% | NDC - 58.66% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
NKRABEAH EFFAH-DARTEY NPP | 23,288 | 64.18% | |
J.H. OWUSU ACHEAMPONG NDC | 12,393 | 34.15% | |
KOFI KUMI ATTA-FRIMPONG CPP | 262 | 0.72% | |
DICKSON KOFI NUAKO NRP | 251 | 0.69% | |
ANDREWS HINNEH UGM | 94 | 0.26% | |
Valid Votes: 34,377 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | NPP - 51.74% | NPP - 59.96% | N/A - % | NPP - 64.18% | NDC - 59.02% |