CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 20,853 | 70.29% | |
JOHN A. KUFUOR NPP | 5,688 | 19.17% | |
GOOSIE TANOH NRP | 1,581 | 5.33% | |
EDWARD MAHAMA PNC | 591 | 1.99% | |
DAN LARTEY GCPP | 557 | 1.88% | |
GEORGE HAGAN CPP | 271 | 0.91% | |
CHARLES WEREKO-BROBBEY UGM | 125 | 0.42% | |
Valid Votes: 35,327 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NDC - 70.53% | NDC - 70.29% | NDC - 84.24% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
DAVID YAW MENSAH NDC | 13,229 | 44.64% | |
JOSEPH KWABENA MANU IND | 7,360 | 24.84% | |
WINSTON SAMUEL BINABIBA NRP | 4,125 | 13.92% | |
MAHAMA IKUNJOON Y. NPP | 3,468 | 11.70% | |
FRANCIS KWABENA DORKOSEH PNC | 748 | 2.52% | |
NIEKUU BAYOR FRANKLIN CPP | 703 | 2.37% | |
Valid Votes: 35,327 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NDC - 44.64% | NDC - 62.55% |