CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 24,766 | 87.10% | |
JOHN A. KUFUOR NPP | 2,015 | 7.09% | |
GEORGE HAGAN CPP | 503 | 1.77% | |
DAN LARTEY GCPP | 501 | 1.76% | |
GOOSIE TANOH NRP | 408 | 1.43% | |
EDWARD MAHAMA PNC | 139 | 0.49% | |
CHARLES WEREKO-BROBBEY UGM | 103 | 0.36% | |
Valid Votes: 38,118 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 76.31% | N/A - % | NDC - 83.03% | NDC - 76.78% | NDC - 78.03% | NDC - 89.42% | NDC - 87.10% | NDC - 95.99% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
MODESTUS Y.Z. AHIABLE NDC | 16,252 | 57.02% | |
CONOR C.K. DZAKPASU IND | 5,696 | 19.99% | |
AKAGLA PROSPER IND | 2,159 | 7.58% | |
ALBERT KORBLA AVINU NPP | 1,802 | 6.32% | |
OSCAR S. Y. DZRAMEDO CPP | 1,557 | 5.46% | |
J. K. WOTORDZOR NRP | 716 | 2.51% | |
KPEMLI K. K. CHRISTIAN PNC | 184 | 0.65% | |
KPONYOH C. KWASI UGM | 134 | 0.47% | |
Valid Votes: 38,118 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 61.45% | NDC - 77.01% | N/A - % | NDC - 67.88% | NDC - 73.26% | N/A - % | NDC - 57.02% | NDC - 91.97% |