CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 18,451 | 92.31% | |
JOHN A. KUFUOR NPP | 953 | 4.77% | |
GOOSIE TANOH NRP | 247 | 1.24% | |
DAN LARTEY GCPP | 151 | 0.76% | |
GEORGE HAGAN CPP | 148 | 0.74% | |
EDWARD MAHAMA PNC | 19 | 0.10% | |
CHARLES WEREKO-BROBBEY UGM | 19 | 0.10% | |
Valid Votes: 26,016 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | NDC - 92.28% | NDC - 90.89% | NDC - 90.27% | NDC - 91.09% | NDC - 92.31% | NDC - 97.24% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KOSI KEDEM NDC | 13,306 | 47.32% | |
BENNETT K. DOKEY NPP | 9,043 | 32.16% | |
DELALI NDO IND | 4,489 | 15.96% | |
JAMES FLOLU CPP | 834 | 2.97% | |
BRESE R. SENYO NRP | 450 | 1.60% | |
Valid Votes: 26,016 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | NDC - 89.01% | NDC - 87.80% | N/A - % | NDC - 47.32% | NDC - 93.48% |