CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 27,839 | 72.25% | |
JOHN A. KUFUOR NPP | 6,465 | 16.78% | |
GOOSIE TANOH NRP | 1,668 | 4.33% | |
DAN LARTEY GCPP | 1,398 | 3.63% | |
GEORGE HAGAN CPP | 516 | 1.34% | |
EDWARD MAHAMA PNC | 458 | 1.19% | |
CHARLES WEREKO-BROBBEY UGM | 190 | 0.49% | |
Valid Votes: 45,297 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | NDC - 55.26% | N/A - % | NDC - 74.67% | NDC - 72.25% | NDC - 85.68% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
GERSHON K.B. GBEDIAME NDC | 20,734 | 53.43% | |
ABDULAI FUHLAMBA NPP | 8,969 | 23.11% | |
MAWAH MARTIN BACHERI NRP | 4,737 | 12.21% | |
MUSAH BRAIMAH ADAMS PNC | 1,978 | 5.10% | |
SAMUEL K. ASARE CPP | 1,921 | 4.95% | |
JOE WASHINGTON AMPIM UGM | 468 | 1.21% | |
Valid Votes: 45,297 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NDC - 53.43% | NDC - 64.69% |