CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 40,165 | 88.38% | |
JOHN A. KUFUOR NPP | 3,727 | 8.20% | |
GOOSIE TANOH NRP | 718 | 1.58% | |
GEORGE HAGAN CPP | 361 | 0.79% | |
DAN LARTEY GCPP | 312 | 0.69% | |
EDWARD MAHAMA PNC | 91 | 0.20% | |
CHARLES WEREKO-BROBBEY UGM | 72 | 0.16% | |
Valid Votes: 56,756 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 89.20% | N/A - % | NDC - 93.08% | NDC - 91.73% | NDC - 89.67% | NDC - 90.40% | NDC - 88.38% | NDC - 93.33% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KOFI ATTOR NDC | 37,131 | 83.32% | |
JOHN N.K. AKORLI NPP | 3,812 | 8.55% | |
ELI KOTOKU ELIIKEM CPP | 2,228 | 5.00% | |
COUSIN DOAMEKPOR NRP | 1,043 | 2.34% | |
MATHIAS SINBAD ADOM UGM | 238 | 0.53% | |
ALFA ANAS HAMIDU PNC | 110 | 0.25% | |
KWASI KARIKARI ACHAMFOUR IND | 0 | 0.00% | |
Valid Votes: 56,756 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 79.48% | NDC - 88.51% | N/A - % | NDC - 86.58% | NDC - 84.84% | N/A - % | NDC - 83.32% | NDC - 90.44% |