CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 28,550 | 88.81% | |
JOHN A. KUFUOR NPP | 2,137 | 6.65% | |
GEORGE HAGAN CPP | 519 | 1.61% | |
GOOSIE TANOH NRP | 411 | 1.28% | |
DAN LARTEY GCPP | 292 | 0.91% | |
CHARLES WEREKO-BROBBEY UGM | 179 | 0.56% | |
EDWARD MAHAMA PNC | 58 | 0.18% | |
Valid Votes: 43,001 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 89.07% | N/A - % | NDC - 90.22% | NDC - 88.28% | NDC - 88.71% | NDC - 89.35% | NDC - 88.81% | NDC - 96.72% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
AKUA SENA DANSUA NDC | 23,962 | 73.83% | |
THOMAS A.K.M. NTUMY CPP | 6,175 | 19.03% | |
SETH A. AKWENSIVIE NPP | 1,161 | 3.58% | |
ADOLF AGBODZA UGM | 805 | 2.48% | |
AUGUSTINE YAWO ADJEI NRP | 352 | 1.08% | |
Valid Votes: 43,001 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 78.53% | NDC - 75.64% | N/A - % | NDC - 76.66% | NDC - 80.68% | N/A - % | NDC - 73.83% | NDC - 91.68% |