CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 14,425 | 62.45% | |
EDWARD MAHAMA PNC | 6,970 | 30.17% | |
DAN LARTEY GCPP | 716 | 3.10% | |
GEORGE HAGAN CPP | 324 | 1.40% | |
GOOSIE TANOH NRP | 249 | 1.08% | |
JOHN A. KUFUOR NPP | 228 | 0.99% | |
CHARLES WEREKO-BROBBEY UGM | 187 | 0.81% | |
Valid Votes: 28,489 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 55.50% | N/A - % | NDC - 67.43% | NDC - 61.07% | NDC - 49.39% | NDC - 63.86% | NDC - 62.45% | NDC - 64.01% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
CLETUS AVOKA NDC | 12,996 | 50.95% | |
JOHN A. NDEBUGRE PNC | 8,867 | 34.76% | |
JOHN A. AKPARIBO IND | 1,618 | 6.34% | |
APPIAH M. ABAARE NPP | 1,376 | 5.39% | |
SULLEY A. APAM CPP | 304 | 1.19% | |
MASAUDU IMORO UGM | 243 | 0.95% | |
AWEAMA A. ATIA NRP | 102 | 0.40% | |
Valid Votes: 28,489 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 49.29% | NDC - 53.28% | N/A - % | NDC - 40.58% | PNC - 35.35% | N/A - % | NDC - 50.95% | NDC - 56.65% |