CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 9,331 | 43.94% | |
JOHN A. KUFUOR NPP | 6,752 | 31.79% | |
EDWARD MAHAMA PNC | 3,619 | 17.04% | |
DAN LARTEY GCPP | 593 | 2.79% | |
GEORGE HAGAN CPP | 555 | 2.61% | |
GOOSIE TANOH NRP | 266 | 1.25% | |
CHARLES WEREKO-BROBBEY UGM | 122 | 0.57% | |
Valid Votes: 23,022 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 61.55% | N/A - % | NDC - 68.47% | NDC - 53.42% | NDC - 48.35% | NPP - 50.43% | NDC - 43.94% | NDC - 73.43% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
AKOLOGU JOHN TIA NDC | 9,655 | 45.31% | |
HAJIA M.A. ABAGNA-KHALDI NPP | 7,607 | 35.70% | |
SAMUEL KUUG NAROOK PNC | 3,341 | 15.68% | |
JOHN T.Z. YAROH CPP | 459 | 2.15% | |
OSCAR KURUG TINDAAN UGM | 249 | 1.17% | |
Valid Votes: 23,022 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 41.68% | NPP - 41.46% | N/A - % | NDC - 44.23% | NDC - 37.68% | N/A - % | NDC - 45.31% | NDC - 71.29% |