CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 18,582 | 59.80% | |
JOHN A. KUFUOR NPP | 6,121 | 19.70% | |
EDWARD MAHAMA PNC | 3,274 | 10.54% | |
DAN LARTEY GCPP | 1,369 | 4.41% | |
GOOSIE TANOH NRP | 697 | 2.24% | |
CHARLES WEREKO-BROBBEY UGM | 558 | 1.80% | |
GEORGE HAGAN CPP | 475 | 1.53% | |
Valid Votes: 34,711 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | NDC - 64.48% | NDC - 58.18% | NDC - 61.71% | NDC - 71.84% | NDC - 59.80% | NDC - 82.31% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOSEPH AKUDIBILLAH IND | 14,282 | 45.41% | |
AZUMAH DOMINIC AZIMBE NDC | 12,224 | 38.87% | |
WILLIAM PULLAM PNC | 2,908 | 9.25% | |
EMMAUEL S.N. ASIGRI NPP | 1,360 | 4.32% | |
TINDOGO D. ASHOCK CPP | 293 | 0.93% | |
HALID M. YUSSIF UGM | 246 | 0.78% | |
HAMIDU SAHANONA NRP | 138 | 0.44% | |
Valid Votes: 34,711 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | NPP - 47.82% | NDC - 54.98% | N/A - % | IND - 45.41% | NDC - 65.38% |