CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EDWARD MAHAMA PNC | 15,550 | 39.19% | |
JOHN E. ATTA-MILLS NDC | 13,912 | 35.06% | |
JOHN A. KUFUOR NPP | 8,396 | 21.16% | |
GOOSIE TANOH NRP | 616 | 1.55% | |
DAN LARTEY GCPP | 582 | 1.47% | |
GEORGE HAGAN CPP | 382 | 0.96% | |
CHARLES WEREKO-BROBBEY UGM | 238 | 0.60% | |
Valid Votes: 46,828 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | NDC - 69.76% | NDC - 62.27% | NDC - 43.60% | NPP - 63.63% | PNC - 39.19% | NDC - 60.87% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
DAVID APASERA PNC | 20,459 | 50.89% | |
SIMON A. ABINGYA NDC | 12,884 | 32.05% | |
G.A. AGAMBILA NPP | 5,770 | 14.35% | |
MARTIN R.M.A. MINSTAPM NRP | 511 | 1.27% | |
EMMANUEL A. AJUSIYAH CPP | 305 | 0.76% | |
BABA MOHAMMED UGM | 274 | 0.68% | |
Valid Votes: 46,828 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | NDC - 57.66% | PNC - 38.59% | N/A - % | PNC - 50.89% | NDC - 56.80% |