CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 24,519 | 51.75% | |
JOHN A. KUFUOR NPP | 17,113 | 36.12% | |
EDWARD MAHAMA PNC | 3,245 | 6.85% | |
DAN LARTEY GCPP | 1,067 | 2.25% | |
GOOSIE TANOH NRP | 618 | 1.30% | |
CHARLES WEREKO-BROBBEY UGM | 423 | 0.89% | |
GEORGE HAGAN CPP | 393 | 0.83% | |
Valid Votes: 52,122 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 53.89% | N/A - % | NDC - 56.21% | NPP - 50.49% | NDC - 51.87% | NDC - 57.64% | NDC - 51.75% | NDC - 65.61% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
HAWA YAKUBU NPP | 22,335 | 48.56% | |
HAJIA F. SEIDU NDC | 21,461 | 46.66% | |
ABDUL K. YUSSIF PNC | 1,239 | 2.69% | |
HADI MELAYIA UGM | 505 | 1.10% | |
YAKUBU S. KUNDIIMA CPP | 451 | 0.98% | |
AMADU I. WABUGU NRP | 0 | 0.00% | |
Valid Votes: 52,122 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 51.10% | NDC - 54.86% | N/A - % | NPP - 53.44% | NDC - 48.59% | N/A - % | NPP - 48.56% | NDC - 55.30% |