CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 17,172 | 64.03% | |
JOHN E. ATTA-MILLS NDC | 7,742 | 28.87% | |
GEORGE HAGAN CPP | 1,107 | 4.13% | |
GOOSIE TANOH NRP | 261 | 0.97% | |
DAN LARTEY GCPP | 249 | 0.93% | |
EDWARD MAHAMA PNC | 191 | 0.71% | |
CHARLES WEREKO-BROBBEY UGM | 96 | 0.36% | |
Valid Votes: 31,266 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SAMUEL JOHNFIAH NPP | 16,478 | 60.94% | |
CUDJOE S. KINGSFORD NDC | 8,107 | 29.98% | |
JOSEPH A. EDDIE MENSAH CPP | 1,358 | 5.02% | |
JOSEPH KWEKU ARTHUR PNC | 509 | 1.88% | |
EVA PARKER NRP | 416 | 1.54% | |
JOSEPH JONES AMOAH UGM | 170 | 0.63% | |
Valid Votes: 31,266 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 12,864 | 53.53% | |
JOHN A. KUFUOR NPP | 10,185 | 42.38% | |
EDWARD MAHAMA PNC | 315 | 1.31% | |
DAN LARTEY GCPP | 310 | 1.29% | |
GEORGE HAGAN CPP | 232 | 0.97% | |
GOOSIE TANOH NRP | 91 | 0.38% | |
CHARLES WEREKO-BROBBEY UGM | 34 | 0.14% | |
Valid Votes: 28,763 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ABU JOHN FRANK NDC | 13,319 | 54.33% | |
PADMORE KOFI ARTHUR NPP | 10,208 | 41.64% | |
OSEI KOFI PNC | 527 | 2.15% | |
GEORGE K. ESSEM-KOFFIE CPP | 460 | 1.88% | |
Valid Votes: 28,763 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 13,885 | 53.74% | |
JOHN E. ATTA-MILLS NDC | 11,067 | 42.83% | |
GEORGE HAGAN CPP | 380 | 1.47% | |
DAN LARTEY GCPP | 225 | 0.87% | |
GOOSIE TANOH NRP | 128 | 0.50% | |
EDWARD MAHAMA PNC | 112 | 0.43% | |
CHARLES WEREKO-BROBBEY UGM | 41 | 0.16% | |
Valid Votes: 30,242 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOSEPH BOAHEN AIDOO NPP | 14,578 | 55.91% | |
GEORGE BUADI NDC | 10,802 | 41.43% | |
GABRIEL YAW AMOO-GYEDU CPP | 694 | 2.66% | |
Valid Votes: 30,242 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 11,122 | 52.71% | |
JOHN A. KUFUOR NPP | 8,910 | 42.23% | |
GEORGE HAGAN CPP | 667 | 3.16% | |
DAN LARTEY GCPP | 197 | 0.93% | |
EDWARD MAHAMA PNC | 122 | 0.58% | |
GOOSIE TANOH NRP | 43 | 0.20% | |
CHARLES WEREKO-BROBBEY UGM | 40 | 0.19% | |
Valid Votes: 24,023 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ABRAHAM KOFI ASANTE NDC | 10,848 | 50.98% | |
SAMUEL ALBERTO TEKYI NPP | 9,493 | 44.61% | |
KWASI DANKAMA QUARM CPP | 937 | 4.40% | |
Valid Votes: 24,023 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 20,425 | 57.32% | |
JOHN A. KUFUOR NPP | 13,134 | 36.86% | |
GEORGE HAGAN CPP | 1,099 | 3.08% | |
DAN LARTEY GCPP | 356 | 1.00% | |
EDWARD MAHAMA PNC | 294 | 0.83% | |
GOOSIE TANOH NRP | 218 | 0.61% | |
CHARLES WEREKO-BROBBEY UGM | 107 | 0.30% | |
Valid Votes: 42,339 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN KWEKUCHUR ACKAH NDC | 17,430 | 49.36% | |
ALFRED ACKAAH ESSUMAN NPP | 12,871 | 36.45% | |
PAULIV ASSUAH CPP | 4,072 | 11.53% | |
PETER BENG PNC | 591 | 1.67% | |
YAW BOAKYE UGM | 349 | 0.99% | |
Valid Votes: 42,339 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 23,861 | 66.92% | |
JOHN A. KUFUOR NPP | 10,601 | 29.73% | |
DAN LARTEY GCPP | 461 | 1.29% | |
GEORGE HAGAN CPP | 274 | 0.77% | |
EDWARD MAHAMA PNC | 213 | 0.60% | |
GOOSIE TANOH NRP | 187 | 0.52% | |
CHARLES WEREKO-BROBBEY UGM | 61 | 0.17% | |
Valid Votes: 47,801 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
MICHAEL COFFIE BOAMPONG NDC | 24,267 | 68.46% | |
BENJAMIN ARMAH NPP | 11,179 | 31.54% | |
ALBERT ADOMAKO CPP | 0 | 0.00% | |
Valid Votes: 47,801 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 36,764 | 71.55% | |
JOHN E. ATTA-MILLS NDC | 11,612 | 22.60% | |
EDWARD MAHAMA PNC | 1,317 | 2.56% | |
GEORGE HAGAN CPP | 1,093 | 2.13% | |
GOOSIE TANOH NRP | 380 | 0.74% | |
DAN LARTEY GCPP | 155 | 0.30% | |
CHARLES WEREKO-BROBBEY UGM | 61 | 0.12% | |
Valid Votes: 56,516 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOE BAIDOE-ANSAH NPP | 30,869 | 60.59% | |
JAMES MIKE ABBAN NDC | 10,000 | 19.63% | |
JOSEPH EVANS KWESI ABEKAH CPP | 8,021 | 15.74% | |
ANDREW BEN ACKAH PNC | 1,460 | 2.87% | |
FIIFI QUAINOO NRP | 599 | 1.18% | |
Valid Votes: 56,516 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 10,449 | 44.18% | |
JOHN E. ATTA-MILLS NDC | 9,238 | 39.06% | |
GEORGE HAGAN CPP | 3,384 | 14.31% | |
DAN LARTEY GCPP | 317 | 1.34% | |
GOOSIE TANOH NRP | 107 | 0.45% | |
EDWARD MAHAMA PNC | 104 | 0.44% | |
CHARLES WEREKO-BROBBEY UGM | 53 | 0.22% | |
Valid Votes: 24,714 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
FREDDIE BLAY CPP | 13,722 | 56.87% | |
KAKU KORSAH NDC | 9,554 | 39.60% | |
FRANK ACQUAH ADAMU NRP | 630 | 2.61% | |
ABDUL KARIM PENNAH PNC | 221 | 0.92% | |
Valid Votes: 24,714 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 6,924 | 46.57% | |
JOHN E. ATTA-MILLS NDC | 5,998 | 40.34% | |
GEORGE HAGAN CPP | 1,585 | 10.66% | |
DAN LARTEY GCPP | 158 | 1.06% | |
EDWARD MAHAMA PNC | 86 | 0.58% | |
GOOSIE TANOH NRP | 83 | 0.56% | |
CHARLES WEREKO-BROBBEY UGM | 34 | 0.23% | |
Valid Votes: 17,400 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EDITH HAZEL NDC | 6,598 | 42.82% | |
KOJO ARMAH CPP | 5,994 | 38.90% | |
SAGARY NOKOE NPP | 2,702 | 17.54% | |
NANA KWABENA ERSKINE NRP | 115 | 0.75% | |
Valid Votes: 17,400 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 13,594 | 46.49% | |
JOHN E. ATTA-MILLS NDC | 13,003 | 44.47% | |
GEORGE HAGAN CPP | 1,870 | 6.40% | |
GOOSIE TANOH NRP | 240 | 0.82% | |
EDWARD MAHAMA PNC | 230 | 0.79% | |
DAN LARTEY GCPP | 229 | 0.78% | |
CHARLES WEREKO-BROBBEY UGM | 73 | 0.25% | |
Valid Votes: 37,274 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOSEPH EMMANUEL ACKAH NDC | 10,427 | 33.42% | |
PATRICK SOMIAH EHOMAH IND | 8,171 | 26.19% | |
PETER NWANWAAN NPP | 5,959 | 19.10% | |
ABRAHAM YANKSON CPP | 4,762 | 15.26% | |
STEPHEN BLAY NRP | 1,365 | 4.37% | |
RICHARD ADUKO RAQIB PNC | 389 | 1.25% | |
PATRICK TANDOH WILLIAMS UGM | 131 | 0.42% | |
Valid Votes: 37,274 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 14,935 | 49.09% | |
JOHN E. ATTA-MILLS NDC | 13,462 | 44.25% | |
GEORGE HAGAN CPP | 934 | 3.07% | |
DAN LARTEY GCPP | 447 | 1.47% | |
GOOSIE TANOH NRP | 414 | 1.36% | |
EDWARD MAHAMA PNC | 153 | 0.50% | |
CHARLES WEREKO-BROBBEY UGM | 81 | 0.27% | |
Valid Votes: 37,777 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SAMUEL K. AMPONSAH NDC | 11,674 | 38.20% | |
EDWARD TAWIAH AMPROFI NPP | 10,454 | 34.21% | |
MARY STELLA ANKOMAH CPP | 6,869 | 22.48% | |
EBO KOOMSON NRP | 1,263 | 4.13% | |
PAUL KING ARTHUR PNC | 300 | 0.98% | |
Valid Votes: 37,777 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 22,582 | 57.75% | |
JOHN E. ATTA-MILLS NDC | 14,154 | 36.19% | |
GEORGE HAGAN CPP | 1,514 | 3.87% | |
EDWARD MAHAMA PNC | 372 | 0.95% | |
DAN LARTEY GCPP | 281 | 0.72% | |
GOOSIE TANOH NRP | 145 | 0.37% | |
CHARLES WEREKO-BROBBEY UGM | 57 | 0.15% | |
Valid Votes: 42,493 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ALBERT KWAKU OBBIN NPP | 19,131 | 48.45% | |
KWEKU ACHEAMPONG BONFUL NDC | 12,240 | 31.00% | |
MUBASHIR TAMIRU DARI CPP | 7,154 | 18.12% | |
AKOSUA WIREKOWAH PNC | 962 | 2.44% | |
Valid Votes: 42,493 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 28,809 | 68.87% | |
JOHN E. ATTA-MILLS NDC | 11,165 | 26.69% | |
GEORGE HAGAN CPP | 935 | 2.24% | |
CHARLES WEREKO-BROBBEY UGM | 443 | 1.06% | |
GOOSIE TANOH NRP | 322 | 0.77% | |
DAN LARTEY GCPP | 123 | 0.29% | |
EDWARD MAHAMA PNC | 31 | 0.07% | |
Valid Votes: 44,302 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
PAPA OWUSU-ANKOMAH NPP | 28,434 | 67.58% | |
ANTHONY RICHARD CUDJOE NDC | 11,661 | 27.71% | |
CHARLES VAN DYCK CPP | 1,223 | 2.91% | |
ABU SEIDU PNC | 759 | 1.80% | |
Valid Votes: 44,302 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 12,189 | 55.72% | |
JOHN E. ATTA-MILLS NDC | 8,304 | 37.96% | |
GOOSIE TANOH NRP | 783 | 3.58% | |
GEORGE HAGAN CPP | 271 | 1.24% | |
DAN LARTEY GCPP | 187 | 0.85% | |
EDWARD MAHAMA PNC | 94 | 0.43% | |
CHARLES WEREKO-BROBBEY UGM | 48 | 0.22% | |
Valid Votes: 25,639 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ANGELINA BAIDEN-AMISSAH NPP | 8,284 | 37.05% | |
RICHARD DORNU NARTEY NDC | 6,998 | 31.30% | |
EMELIA ARTHUR NRP | 6,498 | 29.07% | |
SAMUEL ATTA-PANYIN ANAMAN CPP | 576 | 2.58% | |
HAYFORD EMMANUEL LAMPTEY IND | 0 | 0.00% | |
Valid Votes: 25,639 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 27,078 | 75.43% | |
JOHN E. ATTA-MILLS NDC | 7,666 | 21.35% | |
GEORGE HAGAN CPP | 551 | 1.53% | |
GOOSIE TANOH NRP | 281 | 0.78% | |
EDWARD MAHAMA PNC | 248 | 0.69% | |
DAN LARTEY GCPP | 58 | 0.16% | |
CHARLES WEREKO-BROBBEY UGM | 18 | 0.05% | |
Valid Votes: 37,887 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
GLADYS ASMAH NPP | 26,431 | 73.52% | |
CROSBY MOCHIA NDC | 6,853 | 19.06% | |
EUSTACE HAIZEL CPP | 1,510 | 4.20% | |
ELIZABETH COMFORT BAIDOO NRP | 878 | 2.44% | |
SAMUEL EKOW RENNER PNC | 277 | 0.77% | |
Valid Votes: 37,887 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 24,945 | 66.34% | |
JOHN E. ATTA-MILLS NDC | 10,326 | 27.46% | |
GEORGE HAGAN CPP | 1,506 | 4.01% | |
EDWARD MAHAMA PNC | 310 | 0.82% | |
GOOSIE TANOH NRP | 245 | 0.65% | |
DAN LARTEY GCPP | 199 | 0.53% | |
CHARLES WEREKO-BROBBEY UGM | 69 | 0.18% | |
Valid Votes: 40,880 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
GIFTY EUGENIA KWOFIE NPP | 22,459 | 60.21% | |
FRANCIS KOJO YANKEY NDC | 7,562 | 20.27% | |
JOSHUA EKOW ARMAH IND | 4,761 | 12.76% | |
JOSEPH GHANSAH CPP | 1,587 | 4.25% | |
OSMAAN TANKO A. GARBA NRP | 933 | 2.50% | |
Valid Votes: 40,880 |