CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 10,449 | 44.18% | |
JOHN E. ATTA-MILLS NDC | 9,238 | 39.06% | |
GEORGE HAGAN CPP | 3,384 | 14.31% | |
DAN LARTEY GCPP | 317 | 1.34% | |
GOOSIE TANOH NRP | 107 | 0.45% | |
EDWARD MAHAMA PNC | 104 | 0.44% | |
CHARLES WEREKO-BROBBEY UGM | 53 | 0.22% | |
Valid Votes: 24,714 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 50.56% | N/A - % | NDC - 51.74% | NDC - 44.57% | NPP - 60.86% | NPP - 68.27% | NPP - 44.18% | NDC - 47.97% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
FREDDIE BLAY CPP | 13,722 | 56.87% | |
KAKU KORSAH NDC | 9,554 | 39.60% | |
FRANK ACQUAH ADAMU NRP | 630 | 2.61% | |
ABDUL KARIM PENNAH PNC | 221 | 0.92% | |
Valid Votes: 24,714 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 52.03% | NDC - 58.28% | N/A - % | NDC - 47.38% | CPP - 59.37% | N/A - % | CPP - 56.87% | PCP - 46.51% |