CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 20,425 | 57.32% | |
JOHN A. KUFUOR NPP | 13,134 | 36.86% | |
GEORGE HAGAN CPP | 1,099 | 3.08% | |
DAN LARTEY GCPP | 356 | 1.00% | |
EDWARD MAHAMA PNC | 294 | 0.83% | |
GOOSIE TANOH NRP | 218 | 0.61% | |
CHARLES WEREKO-BROBBEY UGM | 107 | 0.30% | |
Valid Votes: 42,339 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NDC - 52.00% | NDC - 57.32% | NDC - 74.33% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN KWEKUCHUR ACKAH NDC | 17,430 | 49.36% | |
ALFRED ACKAAH ESSUMAN NPP | 12,871 | 36.45% | |
PAULIV ASSUAH CPP | 4,072 | 11.53% | |
PETER BENG PNC | 591 | 1.67% | |
YAW BOAKYE UGM | 349 | 0.99% | |
Valid Votes: 42,339 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NDC - 49.36% | NDC - 67.33% |