CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 12,189 | 55.72% | |
JOHN E. ATTA-MILLS NDC | 8,304 | 37.96% | |
GOOSIE TANOH NRP | 783 | 3.58% | |
GEORGE HAGAN CPP | 271 | 1.24% | |
DAN LARTEY GCPP | 187 | 0.85% | |
EDWARD MAHAMA PNC | 94 | 0.43% | |
CHARLES WEREKO-BROBBEY UGM | 48 | 0.22% | |
Valid Votes: 25,639 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 53.99% | N/A - % | NDC - 51.96% | NDC - 48.34% | NPP - 62.01% | NPP - 65.84% | NPP - 55.72% | NDC - 53.48% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ANGELINA BAIDEN-AMISSAH NPP | 8,284 | 37.05% | |
RICHARD DORNU NARTEY NDC | 6,998 | 31.30% | |
EMELIA ARTHUR NRP | 6,498 | 29.07% | |
SAMUEL ATTA-PANYIN ANAMAN CPP | 576 | 2.58% | |
HAYFORD EMMANUEL LAMPTEY IND | 0 | 0.00% | |
Valid Votes: 25,639 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 53.52% | NDC - 48.65% | N/A - % | NDC - 48.93% | NPP - 49.95% | N/A - % | NPP - 37.05% | NDC - 49.32% |