CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 24,945 | 66.34% | |
JOHN E. ATTA-MILLS NDC | 10,326 | 27.46% | |
GEORGE HAGAN CPP | 1,506 | 4.01% | |
EDWARD MAHAMA PNC | 310 | 0.82% | |
GOOSIE TANOH NRP | 245 | 0.65% | |
DAN LARTEY GCPP | 199 | 0.53% | |
CHARLES WEREKO-BROBBEY UGM | 69 | 0.18% | |
Valid Votes: 40,880 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 62.75% | N/A - % | NPP - 60.37% | NPP - 59.80% | NPP - 70.20% | NPP - 76.71% | NPP - 66.34% | NPP - 61.88% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
GIFTY EUGENIA KWOFIE NPP | 22,459 | 60.21% | |
FRANCIS KOJO YANKEY NDC | 7,562 | 20.27% | |
JOSHUA EKOW ARMAH IND | 4,761 | 12.76% | |
JOSEPH GHANSAH CPP | 1,587 | 4.25% | |
OSMAAN TANKO A. GARBA NRP | 933 | 2.50% | |
Valid Votes: 40,880 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 62.21% | NPP - 51.86% | N/A - % | NPP - 57.64% | NPP - 59.28% | N/A - % | NPP - 60.21% | PCP - 59.77% |