CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 15,108 | 82.91% | |
GOOSIE TANOH NRP | 1,021 | 5.60% | |
JOHN A. KUFUOR NPP | 922 | 5.06% | |
DAN LARTEY GCPP | 424 | 2.33% | |
EDWARD MAHAMA PNC | 409 | 2.24% | |
GEORGE HAGAN CPP | 199 | 1.09% | |
CHARLES WEREKO-BROBBEY UGM | 139 | 0.76% | |
Valid Votes: 20,210 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EDWARD KOJO SALIA NDC | 16,446 | 87.87% | |
SAFIATU BADIU NRP | 1,380 | 7.37% | |
TIMOTHY TAAFAALE DOMBO NPP | 891 | 4.76% | |
Valid Votes: 20,210 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 8,121 | 69.82% | |
EDWARD MAHAMA PNC | 1,479 | 12.72% | |
JOHN A. KUFUOR NPP | 1,037 | 8.92% | |
GOOSIE TANOH NRP | 417 | 3.59% | |
DAN LARTEY GCPP | 280 | 2.41% | |
GEORGE HAGAN CPP | 191 | 1.64% | |
CHARLES WEREKO-BROBBEY UGM | 106 | 0.91% | |
Valid Votes: 12,266 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ALICE TENI BOON NDC | 7,076 | 60.81% | |
THOMAS FRANKLIN BITIE KETTING PNC | 2,472 | 21.24% | |
DAVID MWINFOR DERIBAA IND | 1,272 | 10.93% | |
KABIRI NMIN NRP | 441 | 3.79% | |
AMPULLING NICHOLAS NPP | 375 | 3.22% | |
BAMIE MUBASHIR AHMED UGM | 0 | 0.00% | |
Valid Votes: 12,266 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 22,207 | 73.75% | |
JOHN A. KUFUOR NPP | 3,109 | 10.32% | |
EDWARD MAHAMA PNC | 2,565 | 8.52% | |
DAN LARTEY GCPP | 825 | 2.74% | |
GEORGE HAGAN CPP | 601 | 2.00% | |
GOOSIE TANOH NRP | 542 | 1.80% | |
CHARLES WEREKO-BROBBEY UGM | 264 | 0.88% | |
Valid Votes: 32,634 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
BENJAMIN KUNBOUR NDC | 22,347 | 74.38% | |
TENKU CHARLES PNC | 3,570 | 11.88% | |
STEPHEN YIR-ERU ENGMEN NPP | 3,487 | 11.61% | |
DAVID NANDOH NRP | 641 | 2.13% | |
Valid Votes: 32,634 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 10,361 | 67.87% | |
EDWARD MAHAMA PNC | 1,908 | 12.50% | |
JOHN A. KUFUOR NPP | 1,646 | 10.78% | |
GOOSIE TANOH NRP | 577 | 3.78% | |
DAN LARTEY GCPP | 453 | 2.97% | |
GEORGE HAGAN CPP | 165 | 1.08% | |
CHARLES WEREKO-BROBBEY UGM | 155 | 1.02% | |
Valid Votes: 16,379 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ALBAN SUMANA BAGBIN NDC | 9,004 | 58.59% | |
DR. ANLEU-MWINE D.B. IND | 3,411 | 22.20% | |
CLEMENT KANFURI SENCHI PNC | 2,089 | 13.59% | |
NINGKPENG PAULINE NPP | 718 | 4.67% | |
JOHN BAYON BONIFACE WETOL UGM | 145 | 0.94% | |
DOMAYELE MARCEL ASTON NRP | 0 | 0.00% | |
Valid Votes: 16,379 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 7,203 | 67.62% | |
EDWARD MAHAMA PNC | 1,338 | 12.56% | |
JOHN A. KUFUOR NPP | 1,287 | 12.08% | |
GOOSIE TANOH NRP | 308 | 2.89% | |
DAN LARTEY GCPP | 238 | 2.23% | |
GEORGE HAGAN CPP | 161 | 1.51% | |
CHARLES WEREKO-BROBBEY UGM | 117 | 1.10% | |
Valid Votes: 12,384 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EMMANUEL SAMBA ZUMAKPEH NDC | 7,075 | 65.47% | |
RICHARD DUNEE PNC | 2,603 | 24.09% | |
YE-ANYI ALBERT DAKURA NPP | 1,129 | 10.45% | |
Valid Votes: 12,384 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EDWARD MAHAMA PNC | 13,024 | 45.46% | |
JOHN E. ATTA-MILLS NDC | 12,262 | 42.80% | |
JOHN A. KUFUOR NPP | 2,512 | 8.77% | |
DAN LARTEY GCPP | 287 | 1.00% | |
GEORGE HAGAN CPP | 193 | 0.67% | |
GOOSIE TANOH NRP | 193 | 0.67% | |
CHARLES WEREKO-BROBBEY UGM | 180 | 0.63% | |
Valid Votes: 30,051 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
MOSES DANI BAAH PNC | 16,009 | 55.38% | |
AMIDU SULEMANA NDC | 12,046 | 41.67% | |
LAMINI M. DAWUDU NPP | 632 | 2.19% | |
ISSAH MUSAH UGM | 219 | 0.76% | |
Valid Votes: 30,051 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 21,852 | 56.46% | |
JOHN A. KUFUOR NPP | 11,056 | 28.57% | |
EDWARD MAHAMA PNC | 3,771 | 9.74% | |
GOOSIE TANOH NRP | 828 | 2.14% | |
DAN LARTEY GCPP | 619 | 1.60% | |
GEORGE HAGAN CPP | 362 | 0.94% | |
CHARLES WEREKO-BROBBEY UGM | 215 | 0.56% | |
Valid Votes: 43,305 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SEIDU MUMUNI ABUDU NDC | 20,648 | 53.06% | |
CLEMENT ELEDI NPP | 13,005 | 33.42% | |
MICHAEL KANUO-IRE KABUMAH PNC | 3,279 | 8.43% | |
ABU MUMUNI CPP | 892 | 2.29% | |
MOHAMMED ABDULAI SIDICK NRP | 757 | 1.95% | |
VOTERE AUGUSTINE ROGATUS UGM | 333 | 0.86% | |
Valid Votes: 43,305 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 14,231 | 55.80% | |
JOHN A. KUFUOR NPP | 6,145 | 24.09% | |
EDWARD MAHAMA PNC | 3,330 | 13.06% | |
DAN LARTEY GCPP | 692 | 2.71% | |
GEORGE HAGAN CPP | 464 | 1.82% | |
GOOSIE TANOH NRP | 409 | 1.60% | |
CHARLES WEREKO-BROBBEY UGM | 234 | 0.92% | |
Valid Votes: 28,208 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ALHAJI ISSAKU SALIAH NDC | 14,278 | 55.35% | |
BAYON GODFREY TANGU NPP | 6,027 | 23.36% | |
ALBERT SOLOMON B. SULLEY PNC | 4,485 | 17.39% | |
ABU OLIVIA HABIBA CPP | 1,005 | 3.90% | |
Valid Votes: 28,208 |