CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 10,361 | 67.87% | |
EDWARD MAHAMA PNC | 1,908 | 12.50% | |
JOHN A. KUFUOR NPP | 1,646 | 10.78% | |
GOOSIE TANOH NRP | 577 | 3.78% | |
DAN LARTEY GCPP | 453 | 2.97% | |
GEORGE HAGAN CPP | 165 | 1.08% | |
CHARLES WEREKO-BROBBEY UGM | 155 | 1.02% | |
Valid Votes: 16,379 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NDC - 66.32% | NDC - 67.87% | NDC - 82.92% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ALBAN SUMANA BAGBIN NDC | 9,004 | 58.59% | |
DR. ANLEU-MWINE D.B. IND | 3,411 | 22.20% | |
CLEMENT KANFURI SENCHI PNC | 2,089 | 13.59% | |
NINGKPENG PAULINE NPP | 718 | 4.67% | |
JOHN BAYON BONIFACE WETOL UGM | 145 | 0.94% | |
DOMAYELE MARCEL ASTON NRP | 0 | 0.00% | |
Valid Votes: 16,379 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NDC - 58.59% | NDC - 76.46% |