CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 21,852 | 56.46% | |
JOHN A. KUFUOR NPP | 11,056 | 28.57% | |
EDWARD MAHAMA PNC | 3,771 | 9.74% | |
GOOSIE TANOH NRP | 828 | 2.14% | |
DAN LARTEY GCPP | 619 | 1.60% | |
GEORGE HAGAN CPP | 362 | 0.94% | |
CHARLES WEREKO-BROBBEY UGM | 215 | 0.56% | |
Valid Votes: 43,305 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 57.70% | N/A - % | NDC - 61.73% | N/A - % | NDC - 55.35% | NDC - 58.41% | NDC - 56.46% | NDC - 70.15% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SEIDU MUMUNI ABUDU NDC | 20,648 | 53.06% | |
CLEMENT ELEDI NPP | 13,005 | 33.42% | |
MICHAEL KANUO-IRE KABUMAH PNC | 3,279 | 8.43% | |
ABU MUMUNI CPP | 892 | 2.29% | |
MOHAMMED ABDULAI SIDICK NRP | 757 | 1.95% | |
VOTERE AUGUSTINE ROGATUS UGM | 333 | 0.86% | |
Valid Votes: 43,305 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 44.56% | NDC - 46.73% | N/A - % | NDC - 57.53% | NDC - 51.26% | N/A - % | NDC - 53.06% | NDC - 59.09% |