CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 8,121 | 69.82% | |
EDWARD MAHAMA PNC | 1,479 | 12.72% | |
JOHN A. KUFUOR NPP | 1,037 | 8.92% | |
GOOSIE TANOH NRP | 417 | 3.59% | |
DAN LARTEY GCPP | 280 | 2.41% | |
GEORGE HAGAN CPP | 191 | 1.64% | |
CHARLES WEREKO-BROBBEY UGM | 106 | 0.91% | |
Valid Votes: 12,266 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 69.18% | N/A - % | NDC - 60.98% | NPP - 48.17% | NDC - 58.45% | NDC - 70.05% | NDC - 69.82% | NDC - 82.93% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ALICE TENI BOON NDC | 7,076 | 60.81% | |
THOMAS FRANKLIN BITIE KETTING PNC | 2,472 | 21.24% | |
DAVID MWINFOR DERIBAA IND | 1,272 | 10.93% | |
KABIRI NMIN NRP | 441 | 3.79% | |
AMPULLING NICHOLAS NPP | 375 | 3.22% | |
BAMIE MUBASHIR AHMED UGM | 0 | 0.00% | |
Valid Votes: 12,266 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 58.29% | NDC - 52.69% | N/A - % | NPP - 55.41% | NDC - 52.52% | N/A - % | NDC - 60.81% | NDC - 79.98% |