CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EDWARD MAHAMA PNC | 13,024 | 45.46% | |
JOHN E. ATTA-MILLS NDC | 12,262 | 42.80% | |
JOHN A. KUFUOR NPP | 2,512 | 8.77% | |
DAN LARTEY GCPP | 287 | 1.00% | |
GEORGE HAGAN CPP | 193 | 0.67% | |
GOOSIE TANOH NRP | 193 | 0.67% | |
CHARLES WEREKO-BROBBEY UGM | 180 | 0.63% | |
Valid Votes: 30,051 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | NPP - 63.02% | PNC - 45.46% | NDC - 56.75% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
MOSES DANI BAAH PNC | 16,009 | 55.38% | |
AMIDU SULEMANA NDC | 12,046 | 41.67% | |
LAMINI M. DAWUDU NPP | 632 | 2.19% | |
ISSAH MUSAH UGM | 219 | 0.76% | |
Valid Votes: 30,051 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | N/A - % | PNC - 55.38% | NDC - 54.85% |