CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 12,104 | 69.09% | |
JOHN A. KUFUOR NPP | 2,532 | 14.45% | |
GOOSIE TANOH NRP | 982 | 5.61% | |
EDWARD MAHAMA PNC | 627 | 3.58% | |
DAN LARTEY GCPP | 608 | 3.47% | |
GEORGE HAGAN CPP | 422 | 2.41% | |
CHARLES WEREKO-BROBBEY UGM | 244 | 1.39% | |
Valid Votes: 21,464 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | N/A - % | N/A - % | NDC - 70.65% | NDC - 64.07% | NDC - 70.37% | NDC - 69.14% | NDC - 69.09% | NDC - 87.10% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOSEPH T. BAYEL NDC | 10,286 | 57.49% | |
JOSEPH V. KIIPO IND | 4,023 | 22.49% | |
KONTUNA TEY O. KWABENA NRP | 1,635 | 9.14% | |
SIMINDON A. MANTOR CPP | 922 | 5.15% | |
YAAPUO KWABENA EDWARD PNC | 454 | 2.54% | |
JOSEPH JONDO NPP | 440 | 2.46% | |
BAAKU JIMA JOSEPH UGM | 131 | 0.73% | |
Valid Votes: 21,464 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 66.68% | NDC - 54.57% | N/A - % | NDC - 58.38% | NDC - 58.71% | N/A - % | NDC - 57.49% | NDC - 80.93% |