CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 10,481 | 58.56% | |
JOHN A. KUFUOR NPP | 5,356 | 29.93% | |
GEORGE HAGAN CPP | 1,044 | 5.83% | |
DAN LARTEY GCPP | 426 | 2.38% | |
EDWARD MAHAMA PNC | 278 | 1.55% | |
GOOSIE TANOH NRP | 172 | 0.96% | |
CHARLES WEREKO-BROBBEY UGM | 141 | 0.79% | |
Valid Votes: 20,953 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 64.57% | N/A - % | NDC - 57.11% | NDC - 52.57% | NDC - 57.83% | NDC - 54.27% | NDC - 58.56% | NDC - 66.83% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ALHAJI A. SEIDU NDC | 10,333 | 58.10% | |
ISSAH KETEKEWU NPP | 5,238 | 29.45% | |
ADAM A. RAHIM CPP | 1,529 | 8.60% | |
ZAKARIAH BUHAARI PNC | 370 | 2.08% | |
ALIDU MAHAMAH NRP | 172 | 0.97% | |
FUSEINI NYANKPANI UGM | 144 | 0.81% | |
Valid Votes: 20,953 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 62.13% | NDC - 47.38% | N/A - % | NDC - 48.68% | NDC - 50.49% | N/A - % | NDC - 58.10% | NDC - 65.88% |