CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 7,833 | 46.03% | |
JOHN A. KUFUOR NPP | 7,211 | 42.38% | |
EDWARD MAHAMA PNC | 974 | 5.72% | |
GEORGE HAGAN CPP | 444 | 2.61% | |
DAN LARTEY GCPP | 325 | 1.91% | |
GOOSIE TANOH NRP | 139 | 0.82% | |
CHARLES WEREKO-BROBBEY UGM | 91 | 0.53% | |
Valid Votes: 15,314 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 61.46% | N/A - % | NDC - 58.52% | NDC - 51.15% | NPP - 48.30% | N/A - % | NDC - 46.03% | NDC - 48.52% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ALEX S. SOFO NPP | 8,012 | 45.92% | |
NELSON Y. YAKUBU NDC | 7,665 | 43.93% | |
ABUDULAI ADAMS PNC | 703 | 4.03% | |
ALIDU MAHAMA CPP | 549 | 3.15% | |
EWUNTOMAH C. BORECHE NRP | 377 | 2.16% | |
SKIDO A. EWUNTOMAH UGM | 143 | 0.82% | |
Valid Votes: 15,314 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 55.22% | N/A - % | N/A - % | NDC - 49.09% | NPP - 48.44% | N/A - % | NPP - 45.92% | NDC - 47.47% |