CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 15,587 | 80.10% | |
JOHN A. KUFUOR NPP | 2,200 | 11.31% | |
GOOSIE TANOH NRP | 812 | 4.17% | |
DAN LARTEY GCPP | 386 | 1.98% | |
GEORGE HAGAN CPP | 328 | 1.69% | |
CHARLES WEREKO-BROBBEY UGM | 90 | 0.46% | |
EDWARD MAHAMA PNC | 56 | 0.29% | |
Valid Votes: 24,571 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 75.89% | N/A - % | NDC - 79.19% | NDC - 75.39% | NDC - 77.89% | NDC - 80.04% | NDC - 80.10% | NDC - 94.27% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EMIL K. BRANTUO NDC | 9,610 | 48.82% | |
ADJEI RICHARD KWADWO IND | 4,578 | 23.26% | |
ERNEST A. YEBOAH NRP | 2,356 | 11.97% | |
SOSTHENES S. SAKYI CPP | 1,500 | 7.62% | |
SAM BAIDU KELELE NPP | 1,386 | 7.04% | |
NYAME MANASSEH EBUN UGM | 144 | 0.73% | |
DONKOR S. KWAMENA PNC | 110 | 0.56% | |
Valid Votes: 24,571 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 69.72% | NDC - 73.80% | N/A - % | NDC - 65.83% | NDC - 70.34% | N/A - % | NDC - 48.82% | NDC - 63.14% |