CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 15,969 | 72.38% | |
JOHN A. KUFUOR NPP | 4,279 | 19.39% | |
DAN LARTEY GCPP | 577 | 2.62% | |
EDWARD MAHAMA PNC | 495 | 2.24% | |
GOOSIE TANOH NRP | 310 | 1.41% | |
CHARLES WEREKO-BROBBEY UGM | 278 | 1.26% | |
GEORGE HAGAN CPP | 156 | 0.71% | |
Valid Votes: 24,986 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 66.24% | N/A - % | NDC - 71.29% | NDC - 67.04% | NDC - 65.17% | NDC - 75.47% | NDC - 72.38% | NDC - 90.11% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
BAWA RASHID IND | 12,306 | 54.88% | |
JOHN K. GYAPONG NDC | 9,386 | 41.86% | |
KOFI ASIEDU-MENSAH NPP | 536 | 2.39% | |
GIBSON-GODFRIED AKROMAH CPP | 196 | 0.87% | |
PETER K.E. ANSAH NRP | 0 | 0.00% | |
Valid Votes: 24,986 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 51.05% | IND - 31.05% | N/A - % | NDC - 58.58% | NDC - 55.93% | N/A - % | IND - 54.88% | NDC - 63.61% |