CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 20,321 | 53.74% | |
JOHN A. KUFUOR NPP | 16,394 | 43.36% | |
DAN LARTEY GCPP | 373 | 0.99% | |
GOOSIE TANOH NRP | 286 | 0.76% | |
EDWARD MAHAMA PNC | 210 | 0.56% | |
GEORGE HAGAN CPP | 174 | 0.46% | |
CHARLES WEREKO-BROBBEY UGM | 55 | 0.15% | |
Valid Votes: 37,321 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SEIDU PAAKUNA ADAMU NDC | 19,818 | 53.75% | |
CHRISTOPHER ADDAE NPP | 16,736 | 45.39% | |
ANTHONY K. GYASI CPP | 318 | 0.86% | |
RICHARD A. DONKOR NRP | 0 | 0.00% | |
JOHN BOAKYE ADDAE IND | 0 | 0.00% | |
Valid Votes: 37,321 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 26,475 | 70.03% | |
JOHN A. KUFUOR NPP | 10,153 | 26.86% | |
DAN LARTEY GCPP | 410 | 1.08% | |
GOOSIE TANOH NRP | 281 | 0.74% | |
GEORGE HAGAN CPP | 222 | 0.59% | |
EDWARD MAHAMA PNC | 200 | 0.53% | |
CHARLES WEREKO-BROBBEY UGM | 62 | 0.16% | |
Valid Votes: 46,035 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ANTHONY KWABENA GYAPONG-MENSAH NDC | 23,945 | 63.59% | |
CHRISTOPHER SAKPAKU NPP | 10,491 | 27.86% | |
ANDOH TANDOH MICHAEL NRP | 1,745 | 4.63% | |
SAMUEL ALEX A. LARBI CPP | 793 | 2.11% | |
SHARIF ABUBAKAR NKRUMAH PNC | 511 | 1.36% | |
MINNAH KENNDEY UGM | 172 | 0.46% | |
Valid Votes: 46,035 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 34,550 | 66.80% | |
JOHN A. KUFUOR NPP | 15,798 | 30.54% | |
DAN LARTEY GCPP | 533 | 1.03% | |
EDWARD MAHAMA PNC | 271 | 0.52% | |
GEORGE HAGAN CPP | 268 | 0.52% | |
GOOSIE TANOH NRP | 240 | 0.46% | |
CHARLES WEREKO-BROBBEY UGM | 65 | 0.13% | |
Valid Votes: 55,912 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ISAAC KOBINA NYAME-OFORI NDC | 32,753 | 63.86% | |
KWASI BLAY NPP | 18,537 | 36.14% | |
FRANCIS KWABENA BIH CPP | 0 | 0.00% | |
Valid Votes: 55,912 |