CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 26,475 | 70.03% | |
JOHN A. KUFUOR NPP | 10,153 | 26.86% | |
DAN LARTEY GCPP | 410 | 1.08% | |
GOOSIE TANOH NRP | 281 | 0.74% | |
GEORGE HAGAN CPP | 222 | 0.59% | |
EDWARD MAHAMA PNC | 200 | 0.53% | |
CHARLES WEREKO-BROBBEY UGM | 62 | 0.16% | |
Valid Votes: 46,035 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 56.75% | N/A - % | NDC - 73.67% | NDC - 68.22% | NDC - 66.38% | NDC - 64.34% | NDC - 70.03% | NDC - 85.27% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ANTHONY KWABENA GYAPONG-MENSAH NDC | 23,945 | 63.59% | |
CHRISTOPHER SAKPAKU NPP | 10,491 | 27.86% | |
ANDOH TANDOH MICHAEL NRP | 1,745 | 4.63% | |
SAMUEL ALEX A. LARBI CPP | 793 | 2.11% | |
SHARIF ABUBAKAR NKRUMAH PNC | 511 | 1.36% | |
MINNAH KENNDEY UGM | 172 | 0.46% | |
Valid Votes: 46,035 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 51.91% | NDC - 49.86% | N/A - % | NDC - 66.60% | NDC - 65.74% | N/A - % | NDC - 63.59% | NDC - 83.01% |