CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 21,363 | 53.09% | |
JOHN E. ATTA-MILLS NDC | 17,679 | 43.93% | |
EDWARD MAHAMA PNC | 331 | 0.82% | |
DAN LARTEY GCPP | 263 | 0.65% | |
GOOSIE TANOH NRP | 248 | 0.62% | |
GEORGE HAGAN CPP | 235 | 0.58% | |
CHARLES WEREKO-BROBBEY UGM | 121 | 0.30% | |
Valid Votes: 42,328 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NDC - 52.49% | N/A - % | NPP - 52.04% | NPP - 51.44% | NPP - 54.83% | NPP - 61.55% | NPP - 53.09% | NDC - 61.47% |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
YAW ASIEDU-MENSAH NPP | 20,331 | 50.00% | |
THOMAS KWAME YEBOAH NDC | 17,618 | 43.32% | |
DR. SOLOMON ANSO MANSON IND | 1,088 | 2.68% | |
CHOU-EN-LAI PAUL ANKOMAH NRP | 588 | 1.45% | |
KOFI ADU-GYAMFI CPP | 460 | 1.13% | |
CHRISTOPHER AA-BAGME PNC | 369 | 0.91% | |
ARHIN SETH ASANTE UGM | 211 | 0.52% | |
Valid Votes: 42,328 |
2020 | 2016 | 2012 | 2008 R/O | 2008 | 2004 | 2000 R/O | 2000 | 1996 |
---|---|---|---|---|---|---|---|---|
N/A - % | NPP - 50.88% | NDC - 55.64% | N/A - % | NPP - 50.32% | NPP - 50.12% | N/A - % | NPP - 50.00% | NDC - 56.20% |