After 200 out of 200 Constituencies Declared

NDC
NPP

57.37%

JERRY J. RAWLINGS

4,099,460

39.67%

JOHN A. KUFUOR

2,834,878
CANDIDATE VOTES % SHARE
JERRY J. RAWLINGS NDC 4,099,460 57.37%
JOHN A. KUFUOR NPP 2,834,878 39.67%
EDWARD MAHAMA PNC 211,136 2.95%

President: Regional Summary

J. J. RAWLINGS J. A. KUFUOR E. MAHAMA
Ahafo 80,018 ● 56.96% 59,296 ● 42.21% 1,162 ● 0.83%
Ashanti 412,474 ● 32.79% 827,804 ● 65.80% 17,736 ● 1.41%
Bono 84,640 ● 53.34% 70,751 ● 44.59% 3,291 ● 2.07%
Bono East 36,943 ● 62.26% 20,318 ● 34.24% 2,080 ● 3.51%
Brong Ahafo 193,780 ● 68.72% 80,092 ● 28.40% 8,102 ● 2.87%
Central 330,841 ● 55.22% 259,555 ● 43.32% 8,715 ● 1.45%
Eastern 459,092 ● 53.76% 384,597 ● 45.04% 10,251 ● 1.20%
Greater Accra 658,626 ● 53.99% 528,484 ● 43.32% 32,723 ● 2.68%
North East 11,026 ● 66.79% 3,233 ● 19.58% 2,250 ● 13.63%
Northern 318,875 ● 60.04% 181,346 ● 34.15% 30,842 ● 5.81%
Oti 68,985 ● 91.12% 5,886 ● 7.77% 838 ● 1.11%
Savannah 40,129 ● 69.51% 15,222 ● 26.37% 2,380 ● 4.12%
Upper East 230,791 ● 68.99% 58,041 ● 17.35% 45,696 ● 13.66%
Upper West 145,812 ● 74.61% 21,871 ● 11.19% 27,754 ● 14.20%
Volta 621,436 ● 94.94% 28,652 ● 4.38% 4,454 ● 0.68%
Western 296,458 ● 52.07% 260,939 ● 45.83% 11,919 ● 2.09%
Western North 109,534 ● 78.65% 28,791 ● 20.67% 943 ● 0.68%

President: Marginal Wins

Constituency Votes Difference Percentage
Ayawaso West-Wuogon 86
NDC - 48.64%
NPP - 48.38%
Wenchi East 94
NDC - 49.05%
NPP - 48.71%
Agona West 130
NDC - 49.58%
NPP - 49.26%
Tano North 199
NDC - 49.99%
NPP - 49.17%
Birim North 310
NPP - 49.80%
NDC - 49.10%

Skirt & Blouse Constituencies

Parliamentary: Regional Summary

Region DPP EGLE GCPP IND NCP NDC NPP PCP PNC
Ahafo 0 0 0 0 0 5 1 0 0
Ashanti 0 0 0 0 0 5 28 0 0
Bono 0 0 0 0 0 3 2 0 0
Bono East 0 0 0 0 0 2 0 0 0
Brong Ahafo 0 0 0 0 0 7 1 0 0
Central 0 0 0 0 0 14 3 0 0
Eastern 0 0 0 0 0 15 11 0 0
Greater Accra 0 0 0 0 0 13 9 0 0
North East 0 0 0 0 0 1 0 0 0
Northern 0 0 0 0 0 14 3 1 1
Oti 0 0 0 0 0 3 0 0 0
Savannah 0 0 0 0 0 3 0 0 0
Upper East 0 0 0 0 0 12 0 0 0
Upper West 0 0 0 0 0 8 0 0 0
Volta 0 0 0 0 0 16 0 0 0
Western 0 0 0 0 0 9 3 4 0
Western North 0 0 0 0 0 3 0 0 0

Parliamentary: Marginal Wins

Constituency Votes Difference Percentage
Ellembelle 11
PCP - 46.51%
NDC - 46.47%
Wulensi 190
NPP - 35.74%
PNC - 34.72%
Offinso North 199
NPP - 48.80%
NDC - 47.87%
Ayawaso West-Wuogon 294
NDC - 46.12%
NPP - 45.22%
Akropong 297
NPP - 48.83%
NDC - 47.83%