CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 27,264 | 90.00% | |
CHARLES WEREKO-BROBBEY UGM | 1,208 | 3.99% | |
JOHN A. KUFUOR NPP | 958 | 3.16% | |
DAN LARTEY GCPP | 381 | 1.26% | |
GEORGE HAGAN CPP | 249 | 0.82% | |
GOOSIE TANOH NRP | 122 | 0.40% | |
EDWARD MAHAMA PNC | 112 | 0.37% | |
Valid Votes: 40,058 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EDWARD K.D. ADJAHO NDC | 23,981 | 78.30% | |
ABLEDU A. KOFI UGM | 5,665 | 18.50% | |
VINCENT K. NORGBEDZI CPP | 616 | 2.01% | |
NICHOLAS C. MEGBLE NPP | 364 | 1.19% | |
Valid Votes: 40,058 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 26,960 | 94.63% | |
JOHN A. KUFUOR NPP | 541 | 1.90% | |
DAN LARTEY GCPP | 370 | 1.30% | |
GOOSIE TANOH NRP | 245 | 0.86% | |
GEORGE HAGAN CPP | 190 | 0.67% | |
CHARLES WEREKO-BROBBEY UGM | 105 | 0.37% | |
EDWARD MAHAMA PNC | 79 | 0.28% | |
Valid Votes: 37,646 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JAMES VICTOR GBEHO IND | 19,083 | 68.25% | |
CLEND M. KWASI SOWU NDC | 4,223 | 15.10% | |
ESTHER ILAN A. NYAMALOR IND | 3,800 | 13.59% | |
GODWIN KWAKU DEFEAMEKPOR NPP | 327 | 1.17% | |
CLEMENCE KWAMI ABOTSI CPP | 249 | 0.89% | |
CORNELIUS KOFI BINEWOATSOR NRP | 162 | 0.58% | |
PRINCE RICHARD ABOTSI UGM | 118 | 0.42% | |
GOYIMWOLE ENUKOMEKO KPODO IND | 0 | 0.00% | |
Valid Votes: 37,646 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 40,165 | 88.38% | |
JOHN A. KUFUOR NPP | 3,727 | 8.20% | |
GOOSIE TANOH NRP | 718 | 1.58% | |
GEORGE HAGAN CPP | 361 | 0.79% | |
DAN LARTEY GCPP | 312 | 0.69% | |
EDWARD MAHAMA PNC | 91 | 0.20% | |
CHARLES WEREKO-BROBBEY UGM | 72 | 0.16% | |
Valid Votes: 56,756 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KOFI ATTOR NDC | 37,131 | 83.32% | |
JOHN N.K. AKORLI NPP | 3,812 | 8.55% | |
ELI KOTOKU ELIIKEM CPP | 2,228 | 5.00% | |
COUSIN DOAMEKPOR NRP | 1,043 | 2.34% | |
MATHIAS SINBAD ADOM UGM | 238 | 0.53% | |
ALFA ANAS HAMIDU PNC | 110 | 0.25% | |
KWASI KARIKARI ACHAMFOUR IND | 0 | 0.00% | |
Valid Votes: 56,756 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 22,421 | 91.80% | |
JOHN A. KUFUOR NPP | 866 | 3.55% | |
GOOSIE TANOH NRP | 586 | 2.40% | |
DAN LARTEY GCPP | 241 | 0.99% | |
GEORGE HAGAN CPP | 120 | 0.49% | |
EDWARD MAHAMA PNC | 110 | 0.45% | |
CHARLES WEREKO-BROBBEY UGM | 81 | 0.33% | |
Valid Votes: 25,818 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
STEVE SENU AKORLI NDC | 20,985 | 85.62% | |
KATHRYN S.S. AKATEY PNC | 1,360 | 5.55% | |
BRIGHT K. KUDIABOR NRP | 869 | 3.55% | |
FRANCIS GYMEDZO NPP | 866 | 3.53% | |
SEK EVANS DONYO CPP | 240 | 0.98% | |
GATI RAYMOND YAO UGM | 190 | 0.78% | |
Valid Votes: 25,818 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 26,282 | 89.85% | |
JOHN A. KUFUOR NPP | 1,469 | 5.02% | |
GEORGE HAGAN CPP | 574 | 1.96% | |
GOOSIE TANOH NRP | 521 | 1.78% | |
DAN LARTEY GCPP | 324 | 1.11% | |
EDWARD MAHAMA PNC | 51 | 0.17% | |
CHARLES WEREKO-BROBBEY UGM | 31 | 0.11% | |
Valid Votes: 36,380 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
FRANCIS AGGREY AGBOTSE NDC | 22,991 | 78.11% | |
E. KAFUI ASEM CPP | 4,377 | 14.87% | |
GRACE ADINYIRA NRP | 1,471 | 5.00% | |
JOHN VON BACKUSTEIN NPP | 596 | 2.02% | |
Valid Votes: 36,380 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 32,350 | 84.87% | |
JOHN A. KUFUOR NPP | 4,484 | 11.76% | |
GOOSIE TANOH NRP | 414 | 1.09% | |
DAN LARTEY GCPP | 350 | 0.92% | |
GEORGE HAGAN CPP | 208 | 0.55% | |
EDWARD MAHAMA PNC | 165 | 0.43% | |
CHARLES WEREKO-BROBBEY UGM | 145 | 0.38% | |
Valid Votes: 49,519 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
NATHANIEL K. ADUADJOE NDC | 26,934 | 71.30% | |
GEORGE BOATENG NPP | 5,525 | 14.62% | |
SYLVESTER TOBO AHORKLUI PNC | 2,431 | 6.43% | |
LINUS VICTORY K. FIANYO CPP | 1,209 | 3.20% | |
PUPLAPU W. TETTEH NRP | 1,161 | 3.07% | |
DELASE K. HARMONY UGM | 518 | 1.37% | |
Valid Votes: 49,519 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 18,451 | 92.31% | |
JOHN A. KUFUOR NPP | 953 | 4.77% | |
GOOSIE TANOH NRP | 247 | 1.24% | |
DAN LARTEY GCPP | 151 | 0.76% | |
GEORGE HAGAN CPP | 148 | 0.74% | |
EDWARD MAHAMA PNC | 19 | 0.10% | |
CHARLES WEREKO-BROBBEY UGM | 19 | 0.10% | |
Valid Votes: 26,016 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KOSI KEDEM NDC | 13,306 | 47.32% | |
BENNETT K. DOKEY NPP | 9,043 | 32.16% | |
DELALI NDO IND | 4,489 | 15.96% | |
JAMES FLOLU CPP | 834 | 2.97% | |
BRESE R. SENYO NRP | 450 | 1.60% | |
Valid Votes: 26,016 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 25,327 | 94.22% | |
JOHN A. KUFUOR NPP | 776 | 2.89% | |
GOOSIE TANOH NRP | 335 | 1.25% | |
DAN LARTEY GCPP | 244 | 0.91% | |
GEORGE HAGAN CPP | 111 | 0.41% | |
EDWARD MAHAMA PNC | 45 | 0.17% | |
CHARLES WEREKO-BROBBEY UGM | 44 | 0.16% | |
Valid Votes: 33,374 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ABODAKPI DAN KWASI NDC | 25,090 | 90.91% | |
CHRIS ARCHMANN-ACKUMMEY NRP | 898 | 3.25% | |
EMMANUEL K. VORKEH NPP | 847 | 3.07% | |
GLADYS ADZO TSIKPO CPP | 519 | 1.88% | |
FERDINAND FIAWOO-PICCOLO PNC | 244 | 0.88% | |
Valid Votes: 33,374 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 24,766 | 87.10% | |
JOHN A. KUFUOR NPP | 2,015 | 7.09% | |
GEORGE HAGAN CPP | 503 | 1.77% | |
DAN LARTEY GCPP | 501 | 1.76% | |
GOOSIE TANOH NRP | 408 | 1.43% | |
EDWARD MAHAMA PNC | 139 | 0.49% | |
CHARLES WEREKO-BROBBEY UGM | 103 | 0.36% | |
Valid Votes: 38,118 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
MODESTUS Y.Z. AHIABLE NDC | 16,252 | 57.02% | |
CONOR C.K. DZAKPASU IND | 5,696 | 19.99% | |
AKAGLA PROSPER IND | 2,159 | 7.58% | |
ALBERT KORBLA AVINU NPP | 1,802 | 6.32% | |
OSCAR S. Y. DZRAMEDO CPP | 1,557 | 5.46% | |
J. K. WOTORDZOR NRP | 716 | 2.51% | |
KPEMLI K. K. CHRISTIAN PNC | 184 | 0.65% | |
KPONYOH C. KWASI UGM | 134 | 0.47% | |
Valid Votes: 38,118 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 41,381 | 91.49% | |
JOHN A. KUFUOR NPP | 2,418 | 5.35% | |
DAN LARTEY GCPP | 480 | 1.06% | |
GEORGE HAGAN CPP | 396 | 0.88% | |
GOOSIE TANOH NRP | 343 | 0.76% | |
EDWARD MAHAMA PNC | 146 | 0.32% | |
CHARLES WEREKO-BROBBEY UGM | 65 | 0.14% | |
Valid Votes: 59,330 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
CHARLES K. AGBENAZA NDC | 39,169 | 86.10% | |
THOMAS K. F. SESHIE NPP | 3,486 | 7.66% | |
CHRISTIAN YAO ZIGAH CPP | 1,810 | 3.98% | |
SERLORM A.O. HENYO NRP | 780 | 1.71% | |
GODWIN TAY UGM | 248 | 0.55% | |
Valid Votes: 59,330 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 33,460 | 76.61% | |
JOHN A. KUFUOR NPP | 7,559 | 17.31% | |
GOOSIE TANOH NRP | 1,195 | 2.74% | |
DAN LARTEY GCPP | 735 | 1.68% | |
GEORGE HAGAN CPP | 313 | 0.72% | |
EDWARD MAHAMA PNC | 281 | 0.64% | |
CHARLES WEREKO-BROBBEY UGM | 132 | 0.30% | |
Valid Votes: 54,030 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
FRANCIS Y.O. SARFO NDC | 32,368 | 72.60% | |
KOFI MENSAH DEMITIA NPP | 7,879 | 17.67% | |
FRANK KWADWO GYEFOUR NRP | 4,338 | 9.73% | |
Valid Votes: 54,030 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 27,839 | 72.25% | |
JOHN A. KUFUOR NPP | 6,465 | 16.78% | |
GOOSIE TANOH NRP | 1,668 | 4.33% | |
DAN LARTEY GCPP | 1,398 | 3.63% | |
GEORGE HAGAN CPP | 516 | 1.34% | |
EDWARD MAHAMA PNC | 458 | 1.19% | |
CHARLES WEREKO-BROBBEY UGM | 190 | 0.49% | |
Valid Votes: 45,297 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
GERSHON K.B. GBEDIAME NDC | 20,734 | 53.43% | |
ABDULAI FUHLAMBA NPP | 8,969 | 23.11% | |
MAWAH MARTIN BACHERI NRP | 4,737 | 12.21% | |
MUSAH BRAIMAH ADAMS PNC | 1,978 | 5.10% | |
SAMUEL K. ASARE CPP | 1,921 | 4.95% | |
JOE WASHINGTON AMPIM UGM | 468 | 1.21% | |
Valid Votes: 45,297 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 28,550 | 88.81% | |
JOHN A. KUFUOR NPP | 2,137 | 6.65% | |
GEORGE HAGAN CPP | 519 | 1.61% | |
GOOSIE TANOH NRP | 411 | 1.28% | |
DAN LARTEY GCPP | 292 | 0.91% | |
CHARLES WEREKO-BROBBEY UGM | 179 | 0.56% | |
EDWARD MAHAMA PNC | 58 | 0.18% | |
Valid Votes: 43,001 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
AKUA SENA DANSUA NDC | 23,962 | 73.83% | |
THOMAS A.K.M. NTUMY CPP | 6,175 | 19.03% | |
SETH A. AKWENSIVIE NPP | 1,161 | 3.58% | |
ADOLF AGBODZA UGM | 805 | 2.48% | |
AUGUSTINE YAWO ADJEI NRP | 352 | 1.08% | |
Valid Votes: 43,001 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 47,917 | 87.63% | |
JOHN A. KUFUOR NPP | 2,713 | 4.96% | |
GEORGE HAGAN CPP | 2,304 | 4.21% | |
GOOSIE TANOH NRP | 705 | 1.29% | |
DAN LARTEY GCPP | 643 | 1.18% | |
CHARLES WEREKO-BROBBEY UGM | 258 | 0.47% | |
EDWARD MAHAMA PNC | 142 | 0.26% | |
Valid Votes: 64,735 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOE GIDISU NDC | 42,392 | 77.14% | |
PATIENCE AMI AMEKU CPP | 10,172 | 18.51% | |
GEORGE AMEDOFU KPOBI NPP | 1,296 | 2.36% | |
EMMANUEL A. K. BOKOR NRP | 637 | 1.16% | |
LARWEH ATSU JAMES CONFUCIOUS UGM | 251 | 0.46% | |
OLIVIA AKUA KPO PNC | 204 | 0.37% | |
Valid Votes: 64,735 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 12,016 | 86.06% | |
JOHN A. KUFUOR NPP | 1,047 | 7.50% | |
GEORGE HAGAN CPP | 491 | 3.52% | |
DAN LARTEY GCPP | 165 | 1.18% | |
GOOSIE TANOH NRP | 131 | 0.94% | |
EDWARD MAHAMA PNC | 65 | 0.47% | |
CHARLES WEREKO-BROBBEY UGM | 48 | 0.34% | |
Valid Votes: 17,491 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
DANIEL K. AMPOFO NDC | 10,392 | 74.11% | |
KOFI SABON ASARE CPP | 2,662 | 18.98% | |
AGYEPONG D. ODOBA NPP | 920 | 6.56% | |
YAO PETER NKRUMAH PNC | 49 | 0.35% | |
Valid Votes: 17,491 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 22,525 | 93.53% | |
JOHN A. KUFUOR NPP | 812 | 3.37% | |
GEORGE HAGAN CPP | 235 | 0.98% | |
DAN LARTEY GCPP | 224 | 0.93% | |
GOOSIE TANOH NRP | 151 | 0.63% | |
EDWARD MAHAMA PNC | 70 | 0.29% | |
CHARLES WEREKO-BROBBEY UGM | 66 | 0.27% | |
Valid Votes: 26,973 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KENNETH DZIRASAH NDC | 21,428 | 88.42% | |
KUMA AGBENYEGA IND | 1,514 | 6.25% | |
DANIEL KWAKU EWORYI NPP | 546 | 2.25% | |
JACOB A. A. GHARBIN CPP | 472 | 1.95% | |
VICTOR BEST GAVI PNC | 129 | 0.53% | |
AHORGBA FRANCIS SEKO NRP | 82 | 0.34% | |
ZEWU STEPHEN QUARSHIE UGM | 64 | 0.26% | |
Valid Votes: 26,973 |