CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 14,058 | 46.36% | |
JOHN A. KUFUOR NPP | 13,466 | 44.41% | |
GEORGE HAGAN CPP | 1,564 | 5.16% | |
DAN LARTEY GCPP | 519 | 1.71% | |
GOOSIE TANOH NRP | 380 | 1.25% | |
EDWARD MAHAMA PNC | 188 | 0.62% | |
CHARLES WEREKO-BROBBEY UGM | 149 | 0.49% | |
Valid Votes: 35,441 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
HARRY HALIFAX-HAYFORD NDC | 13,661 | 44.87% | |
ANDREW K. MENSAH NPP | 12,541 | 41.19% | |
RAYMOND NONNATUS OSEI CPP | 2,570 | 8.44% | |
JOSHUA ALFRED AMUAH NRP | 1,093 | 3.59% | |
AMETORWO RICHARD KORBLA PNC | 321 | 1.05% | |
YEBOAH PETER UGM | 263 | 0.86% | |
Valid Votes: 35,441 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 11,611 | 49.01% | |
JOHN E. ATTA-MILLS NDC | 10,315 | 43.54% | |
GOOSIE TANOH NRP | 1,183 | 4.99% | |
DAN LARTEY GCPP | 238 | 1.00% | |
GEORGE HAGAN CPP | 180 | 0.76% | |
EDWARD MAHAMA PNC | 107 | 0.45% | |
CHARLES WEREKO-BROBBEY UGM | 55 | 0.23% | |
Valid Votes: 24,544 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KWEKU ADU YEBOAH NDC | 10,989 | 45.91% | |
JOHN AGYABENG NPP | 10,664 | 44.55% | |
KOFI ANANE ADJEI NRP | 1,816 | 7.59% | |
JOSEPH KODJO DUODU CPP | 268 | 1.12% | |
ISAIAH KWAME ASANTE PNC | 199 | 0.83% | |
Valid Votes: 24,544 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 22,563 | 60.62% | |
JOHN E. ATTA-MILLS NDC | 13,060 | 35.09% | |
GOOSIE TANOH NRP | 557 | 1.50% | |
GEORGE HAGAN CPP | 485 | 1.30% | |
DAN LARTEY GCPP | 300 | 0.81% | |
EDWARD MAHAMA PNC | 175 | 0.47% | |
CHARLES WEREKO-BROBBEY UGM | 83 | 0.22% | |
Valid Votes: 40,135 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
SAMUEL KWEKU OBODAI NPP | 21,443 | 57.45% | |
SAMUEL OPPONG NDC | 13,784 | 36.93% | |
KOJO ANAN NRP | 988 | 2.65% | |
MATTHEW CAURIE CPP | 679 | 1.82% | |
ABU HAMID WANZAM PNC | 430 | 1.15% | |
Valid Votes: 40,135 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 15,966 | 52.44% | |
JOHN E. ATTA-MILLS NDC | 12,603 | 41.39% | |
GOOSIE TANOH NRP | 643 | 2.11% | |
GEORGE HAGAN CPP | 581 | 1.91% | |
DAN LARTEY GCPP | 384 | 1.26% | |
EDWARD MAHAMA PNC | 160 | 0.53% | |
CHARLES WEREKO-BROBBEY UGM | 109 | 0.36% | |
Valid Votes: 36,186 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ISAAC EDUOSAR EDUMADZE NPP | 15,336 | 50.28% | |
MARY PADMORE DADZIE NDC | 12,681 | 41.58% | |
KWAME ADOMAKO-MENSAH NRP | 1,314 | 4.31% | |
JONATHAN SULIMAN OTABIL CPP | 747 | 2.45% | |
ROBERT ANTHONY GYAISIE PNC | 307 | 1.01% | |
KOJO BANAFO UGM | 115 | 0.38% | |
Valid Votes: 36,186 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 15,972 | 51.70% | |
JOHN E. ATTA-MILLS NDC | 13,487 | 43.66% | |
GOOSIE TANOH NRP | 462 | 1.50% | |
DAN LARTEY GCPP | 425 | 1.38% | |
GEORGE HAGAN CPP | 341 | 1.10% | |
EDWARD MAHAMA PNC | 123 | 0.40% | |
CHARLES WEREKO-BROBBEY UGM | 83 | 0.27% | |
Valid Votes: 33,367 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
PAUL C. APPIAH-OFORI NPP | 16,225 | 51.94% | |
EBENEZER KOBINA FOSU NDC | 13,559 | 43.40% | |
KOFI TUTU BAIDOO NRP | 636 | 2.04% | |
ISAIAH KWAMINA YAMPSON CPP | 630 | 2.02% | |
YEVENYO KWAME UGM | 189 | 0.61% | |
Valid Votes: 33,367 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 17,634 | 50.04% | |
JOHN E. ATTA-MILLS NDC | 16,300 | 46.25% | |
DAN LARTEY GCPP | 480 | 1.36% | |
GEORGE HAGAN CPP | 338 | 0.96% | |
GOOSIE TANOH NRP | 272 | 0.77% | |
EDWARD MAHAMA PNC | 146 | 0.41% | |
CHARLES WEREKO-BROBBEY UGM | 72 | 0.20% | |
Valid Votes: 36,906 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
KEN OHENE AGYAPONG NPP | 20,066 | 56.59% | |
FLORENCE KUMI NDC | 14,071 | 39.68% | |
SAMUEL ASARE-KYIRE CPP | 657 | 1.85% | |
THERESA ACQUAH NRP | 352 | 0.99% | |
ANTHONY NKRUMAH UGM | 314 | 0.89% | |
Valid Votes: 36,906 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 15,597 | 58.62% | |
JOHN E. ATTA-MILLS NDC | 10,116 | 38.02% | |
GOOSIE TANOH NRP | 282 | 1.06% | |
DAN LARTEY GCPP | 269 | 1.01% | |
GEORGE HAGAN CPP | 205 | 0.77% | |
EDWARD MAHAMA PNC | 75 | 0.28% | |
CHARLES WEREKO-BROBBEY UGM | 63 | 0.24% | |
Valid Votes: 28,050 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
DOMINIC KWAKU FOBIH NPP | 16,140 | 60.30% | |
DADZIE KWAKU AL-HASSAN NDC | 10,031 | 37.48% | |
ANTWI BOASIAKO BOADI NRP | 593 | 2.22% | |
Valid Votes: 28,050 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 16,616 | 47.63% | |
JOHN E. ATTA-MILLS NDC | 15,576 | 44.65% | |
GEORGE HAGAN CPP | 1,447 | 4.15% | |
GOOSIE TANOH NRP | 480 | 1.38% | |
DAN LARTEY GCPP | 470 | 1.35% | |
EDWARD MAHAMA PNC | 205 | 0.59% | |
CHARLES WEREKO-BROBBEY UGM | 88 | 0.25% | |
Valid Votes: 38,404 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
HANNA TETTEH K. PODAR NDC | 18,813 | 52.32% | |
JOHN KOJO ACKAH NPP | 12,639 | 35.15% | |
JOSHUA KWEKU BENTUM CPP | 3,425 | 9.53% | |
SAM KISH NRP | 513 | 1.43% | |
YUSIF ABDALLAH PNC | 451 | 1.25% | |
ISAAC AFFUL-BREW UGM | 116 | 0.32% | |
Valid Votes: 38,404 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 31,977 | 56.89% | |
JOHN E. ATTA-MILLS NDC | 22,834 | 40.62% | |
GEORGE HAGAN CPP | 497 | 0.88% | |
DAN LARTEY GCPP | 328 | 0.58% | |
EDWARD MAHAMA PNC | 263 | 0.47% | |
GOOSIE TANOH NRP | 258 | 0.46% | |
CHARLES WEREKO-BROBBEY UGM | 53 | 0.09% | |
Valid Votes: 56,332 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
CHRISTINE CHURCHER NPP | 31,573 | 55.73% | |
EBO BARTON-ODRO NDC | 23,550 | 41.57% | |
ARABA BENTSI-ENCHILL CPP | 846 | 1.49% | |
MACDONALD KOBBS TONGO PNC | 374 | 0.66% | |
KWEKU ORLEANS-LINDSAY NRP | 309 | 0.55% | |
JAMES AGGREY UGM | 0 | 0.00% | |
Valid Votes: 56,332 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 10,281 | 50.82% | |
JOHN E. ATTA-MILLS NDC | 9,251 | 45.72% | |
GEORGE HAGAN CPP | 207 | 1.02% | |
DAN LARTEY GCPP | 194 | 0.96% | |
GOOSIE TANOH NRP | 145 | 0.72% | |
EDWARD MAHAMA PNC | 121 | 0.60% | |
CHARLES WEREKO-BROBBEY UGM | 33 | 0.16% | |
Valid Votes: 20,162 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
MIKE ALLEN HAMMAH NDC | 9,716 | 48.15% | |
OHENEBA A. AKYEAMPONG NPP | 9,470 | 46.93% | |
FRANK EBO SAM IND | 399 | 1.98% | |
KINGSLEY ARKO SAM CPP | 275 | 1.36% | |
EBENEZER NEWMAN-ACQUAH PNC | 180 | 0.89% | |
BENJAMIN K. ABBIW NRP | 139 | 0.69% | |
JACK KENNEDY BROBBEY EGLE | 0 | 0.00% | |
Valid Votes: 20,162 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 11,255 | 48.81% | |
JOHN E. ATTA-MILLS NDC | 10,112 | 43.85% | |
GEORGE HAGAN CPP | 542 | 2.35% | |
GOOSIE TANOH NRP | 461 | 2.00% | |
DAN LARTEY GCPP | 454 | 1.97% | |
EDWARD MAHAMA PNC | 120 | 0.52% | |
CHARLES WEREKO-BROBBEY UGM | 117 | 0.51% | |
Valid Votes: 29,984 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
EMMANUEL ACHEAMPONG NPP | 10,900 | 47.56% | |
RICHARD ANNAN NDC | 10,332 | 45.08% | |
MICHAEL L.K. AMOAH CPP | 792 | 3.46% | |
JAMES KWAW BUAFI NRP | 496 | 2.16% | |
KWAME EBURE UGM | 233 | 1.02% | |
SAM KEN MENSAH PNC | 165 | 0.72% | |
Valid Votes: 29,984 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 12,917 | 46.19% | |
JOHN A. KUFUOR NPP | 12,343 | 44.14% | |
GEORGE HAGAN CPP | 1,037 | 3.71% | |
GOOSIE TANOH NRP | 835 | 2.99% | |
DAN LARTEY GCPP | 492 | 1.76% | |
EDWARD MAHAMA PNC | 225 | 0.80% | |
CHARLES WEREKO-BROBBEY UGM | 116 | 0.41% | |
Valid Votes: 33,861 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
AMA BENYIWA-DOE NDC | 12,995 | 46.26% | |
BENJAMIN KOJO ACQUAH NPP | 11,248 | 40.04% | |
KOFI AMISSAH ESSANDOH CPP | 2,468 | 8.79% | |
MUHAMMED M. KASSIM NRP | 1,378 | 4.91% | |
Valid Votes: 33,861 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 18,443 | 51.75% | |
JOHN A. KUFUOR NPP | 12,071 | 33.87% | |
GEORGE HAGAN CPP | 4,179 | 11.72% | |
DAN LARTEY GCPP | 489 | 1.37% | |
GOOSIE TANOH NRP | 225 | 0.63% | |
EDWARD MAHAMA PNC | 143 | 0.40% | |
CHARLES WEREKO-BROBBEY UGM | 92 | 0.26% | |
Valid Votes: 41,932 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ATO QUARSHIE NDC | 16,908 | 46.32% | |
PAPA KWESI NDUOM CPP | 15,941 | 43.67% | |
GEORGE MANSO-HOWARD NPP | 3,477 | 9.52% | |
JOHN K. ASSIFUAH-NUNOO PNC | 178 | 0.49% | |
ROBERT MENSAH EMMANUEL NRP | 0 | 0.00% | |
Valid Votes: 41,932 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 10,314 | 69.94% | |
JOHN A. KUFUOR NPP | 2,952 | 20.02% | |
GEORGE HAGAN CPP | 860 | 5.83% | |
DAN LARTEY GCPP | 267 | 1.81% | |
GOOSIE TANOH NRP | 216 | 1.46% | |
EDWARD MAHAMA PNC | 90 | 0.61% | |
CHARLES WEREKO-BROBBEY UGM | 47 | 0.32% | |
Valid Votes: 16,248 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
COMFORT OWUSU NDC | 9,501 | 64.29% | |
JOYCE THOMPSON NPP | 2,391 | 16.18% | |
CHARLES IMBEAH CPP | 2,069 | 14.00% | |
GEORGE TAWIAH-WALKER NRP | 595 | 4.03% | |
KWADWO B. FILSON IND | 223 | 1.51% | |
Valid Votes: 16,248 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 17,392 | 43.86% | |
JOHN A. KUFUOR NPP | 17,106 | 43.14% | |
GEORGE HAGAN CPP | 3,688 | 9.30% | |
DAN LARTEY GCPP | 642 | 1.62% | |
GOOSIE TANOH NRP | 449 | 1.13% | |
EDWARD MAHAMA PNC | 266 | 0.67% | |
CHARLES WEREKO-BROBBEY UGM | 111 | 0.28% | |
Valid Votes: 43,029 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JACOB SCHERRER ARTHUR NDC | 16,018 | 40.36% | |
EDNA LOVIS ARTHUR NPP | 13,828 | 34.84% | |
WILLIAM BUCKMAN CPP | 8,708 | 21.94% | |
EKOW QUANSAH NRP | 822 | 2.07% | |
JOSEPH MENSAH PNC | 311 | 0.78% | |
Valid Votes: 43,029 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN E. ATTA-MILLS NDC | 17,608 | 50.18% | |
JOHN A. KUFUOR NPP | 15,678 | 44.68% | |
GEORGE HAGAN CPP | 774 | 2.21% | |
DAN LARTEY GCPP | 534 | 1.52% | |
GOOSIE TANOH NRP | 240 | 0.68% | |
EDWARD MAHAMA PNC | 158 | 0.45% | |
CHARLES WEREKO-BROBBEY UGM | 95 | 0.27% | |
Valid Votes: 39,223 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
ABRAHAM OWUSU BAIDOO NDC | 17,319 | 49.21% | |
ABRAHAM DWUMA ODOOM NPP | 15,682 | 44.56% | |
ELIZABETH BIMPONG CPP | 1,705 | 4.84% | |
JONATHAN R. ADOFO NRP | 488 | 1.39% | |
Valid Votes: 39,223 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
JOHN A. KUFUOR NPP | 26,413 | 65.16% | |
JOHN E. ATTA-MILLS NDC | 12,841 | 31.68% | |
DAN LARTEY GCPP | 402 | 0.99% | |
GEORGE HAGAN CPP | 370 | 0.91% | |
EDWARD MAHAMA PNC | 226 | 0.56% | |
GOOSIE TANOH NRP | 203 | 0.50% | |
CHARLES WEREKO-BROBBEY UGM | 83 | 0.20% | |
Valid Votes: 45,307 |
CANDIDATE | VOTES | % SHARE | |
---|---|---|---|
CHARLES OMAR NYANOR NPP | 25,994 | 63.91% | |
KWAKU ODURO-BONSU NDC | 13,335 | 32.78% | |
BEATRICE BUADU CPP | 891 | 2.19% | |
APEKO-KOW ANDERSON NRP | 289 | 0.71% | |
KWASI ANTOBAN JOSEPH UGM | 167 | 0.41% | |
Valid Votes: 45,307 |